Search results
Jump to navigation
Jump to search
- |Partner organisations=Norwegian Institute for Nature Research (NINA), Sintef, Norce Research, Skandinavisk Naturovervåking ...ion. This researcj was led by the Norwegian Institute for Nature Research (NINA) and conducted in cooperation with SINTEF Energy, Norce Research and Skandi6 KB (739 words) - 14:31, 9 September 2020
- |Partner organisations=NINA, NIVA ...tion and design Lead organisation=Norwegian Institute for Nature Research (NINA)4 KB (423 words) - 10:08, 4 February 2021
- |Partner organisations=E-CO Energy, UNI Research, NINA3 KB (410 words) - 12:59, 14 November 2018
- |Funding sources=European Regional Development Fund,Västra Götalands län,NINA samt Direktoratet for naturforvaltning,Norska IR midler6 KB (599 words) - 12:36, 1 November 2018
- |Partner organisations=Norwegian Institute for Nature Research (NINA), |Link=https://brage.nina.no/nina-xmlui/handle/11250/24465805 KB (683 words) - 13:30, 17 February 2021
- |Link=https://www.nina.no/archive/nina/PppBasePdf/temahefte/042.pdf ...ription=Colman, J.E. et al. 2010. Restaurering av Bognelva, Langfjordbotn. NINA Special Report, pp. 83-87.5 KB (648 words) - 09:47, 25 February 2020
- |Partner organisations=NIVA, NINA5 KB (734 words) - 21:22, 2 February 2021
- ...tion and design Lead organisation=Norwegian Institute for Nature Research (NINA)8 KB (1,035 words) - 15:48, 2 February 2021