Uploads by South Cumbria Rivers Trust

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
12:13, 21 February 2023 Post flood (1).mp4 (file) 27.51 MB Bowston post flood 1
12:12, 21 February 2023 20220706-WA0009.jpg (file) 894 KB Sluice gate before removal 1
12:10, 21 February 2023 Half removal.jpg (file) 2.11 MB During removal 1
12:08, 21 February 2023 20220705 141534.mp4 (file) 39.34 MB Removal of sluice 1
12:07, 21 February 2023 20220704 123811.jpg (file) 3.86 MB   1
12:05, 21 February 2023 Bowston pic.png (file) 2.92 MB   1
12:03, 21 February 2023 20221215 140306.jpg (file) 4.76 MB Bowston - post weir removal 1
12:02, 21 February 2023 20220712-WA0001.jpg (file) 248 KB Bowston weir - During removal 1
12:01, 21 February 2023 20220707-WA0000.jpg (file) 395 KB During removal 1
11:59, 21 February 2023 20210422 100915.jpg (file) 9.99 MB Bowston weir - pre removal 1
16:16, 20 February 2023 20220802 105609.jpg (file) 5.99 MB Post removal 1
13:06, 20 February 2023 20220802 105559.jpg (file) 5.9 MB   1
13:03, 20 February 2023 20220802 112925.jpg (file) 5.43 MB Bowston - post weir removal 1
13:00, 20 February 2023 20220802 105642.jpg (file) 5.42 MB Bowston - post removal 1
12:59, 20 February 2023 20220707-WA0001.jpg (file) 350 KB Bowston weir - during removal 1
12:58, 20 February 2023 20220706 094209.mp4 (file) 75.55 MB Bowston weir - during removal 1
12:55, 20 February 2023 20210525 130637.jpg (file) 9.69 MB Bowston weir - Before removal 1
12:50, 20 February 2023 20220630 115303.jpg (file) 4.79 MB Bowston weir removal 1
12:48, 20 February 2023 20220630 115302.jpg (file) 4.73 MB Bowston weir removal 1