<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/'>
	<!ENTITY category 'http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Category-3A'>
	<!ENTITY property 'http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3A'>
	<!ENTITY wikiurl '//restorerivers.eu/wiki/index.php?title='>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="//restorerivers.eu/wiki/index.php?title=Special:ExportRDF/Case_study-3ACreating_a_fishpass_at_Włocławek_dam">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-04-21T10:30:17+00:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Case_study-3ACreating_a_fishpass_at_Włocławek_dam">
		<rdf:type rdf:resource="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Category-3ACase_study"/>
		<rdfs:label>Case study:Creating a fishpass at Włocławek dam</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="//restorerivers.eu/wiki/index.php?title=Special:ExportRDF/Case_study-3ACreating_a_fishpass_at_Włocławek_dam"/>
		<swivt:page rdf:resource="//restorerivers.eu/wiki/index.php?title=Case_study-3ACreating_a_fishpass_at_Włocławek_dam"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">500</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Additional_link rdf:resource="http://amber.international/portfolio-item/the-wloclawek-dam-poland/"/>
		<property:Additional_link_description rdf:datatype="http://www.w3.org/2001/XMLSchema#string">All information on this page is copied from The Stanisław Sakowicz Inland Fisheries Institute (SSIFI)</property:Additional_link_description>
		<property:Approval_status rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Approved</property:Approval_status>
		<property:Bank_and_bed_modifications_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Creation of fish passes</property:Bank_and_bed_modifications_measure>
		<property:Bank_and_bed_modifications_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Construction of a stabilising stone ramp</property:Bank_and_bed_modifications_measure>
		<property:Biological_quality_motivation rdf:resource="&wiki;Fish-3A_Species_composition"/>
		<property:Biological_quality_motivation rdf:resource="&wiki;Fish-3A_Abundance"/>
		<property:Contact_organisation_url rdf:resource="http://www.infish.com.pl/en/content/about-institute"/>
		<property:Country rdf:resource="&wiki;Poland"/>
		<property:Has_contact_organisation_url rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Has_contact_organisation_url>
		<property:Has_multi-2Dsite rdf:datatype="http://www.w3.org/2001/XMLSchema#string">No</property:Has_multi-2Dsite>
		<property:Has_project_summary rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Has_project_summary>
		<property:Heavily_modified_water_body rdf:datatype="http://www.w3.org/2001/XMLSchema#boolean">false</property:Heavily_modified_water_body>
		<property:Hydromorphological_quality_motivation rdf:resource="&wiki;Continuity_of_sediment_transport"/>
		<property:Hydromorphological_quality_motivation rdf:resource="&wiki;Width_-26_depth_variation"/>
		<property:Hydromorphological_quality_motivation rdf:resource="&wiki;Continuity_for_organisms"/>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Vistula river.png</property:Image_gallery_image>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Stabilising dam.png</property:Image_gallery_image>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Fishpass chamber.png</property:Image_gallery_image>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Fishpass dam.png</property:Image_gallery_image>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Scanner in fish chamber.png</property:Image_gallery_image>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Habitat diversity vistula.png</property:Image_gallery_image>
		<property:Image_gallery_image_description rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Vistula River Natural Stretch. (Katarzyna Suska SSIFI).</property:Image_gallery_image_description>
		<property:Image_gallery_image_description rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Stabilizing stone ramp below the dam on the Vistula River. (Katarzyna Suska SSIFI).</property:Image_gallery_image_description>
		<property:Image_gallery_image_description rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Reconstructed fishpass chamber. (Pawel Prus SSIFI).</property:Image_gallery_image_description>
		<property:Image_gallery_image_description rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Fishpass on Włocławek dam - attracting current is visible. (Katarzyna Suska SSIFI).</property:Image_gallery_image_description>
		<property:Image_gallery_image_description rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Scanner installed in fishpass chamber. (Pawel Prus SSIFI).</property:Image_gallery_image_description>
		<property:Image_gallery_image_description rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Habitats diversity in the Vistula stretch below the dam – picture taken with the use of drone. (Katarzyna Suska SSIFI).</property:Image_gallery_image_description>
		<property:Invasive_species_present rdf:datatype="http://www.w3.org/2001/XMLSchema#string">No</property:Invasive_species_present>
		<property:Location-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#string">52.617778,19.407778</property:Location-23aux>
		<property:Main_contact_forename rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Zdzisław</property:Main_contact_forename>
		<property:Main_contact_surname rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Zakęś</property:Main_contact_surname>
		<property:Mean_discharge rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1046</property:Mean_discharge>
		<property:Mean_discharge_category rdf:datatype="http://www.w3.org/2001/XMLSchema#string">more than 1000 m³/s</property:Mean_discharge_category>
		<property:Measures_values rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Creation of fish passes, Construction of a stabilising stone ramp,, ,,,Monitoring system in fish pass</property:Measures_values>
		<property:Monitoring_surveys_and_results rdf:datatype="http://www.w3.org/2001/XMLSchema#string">In 2016, a total 7818 fish were recorded migrating upstream, mainly in April-May and October. Bream Abramis brama dominated with almost 5000 individuals, followed by anadromous species – sea trout Salmo trutta L., and vimba Vimba vimba at 8111 and 1123 respectively. Asp Aspius aspius, barbel Barbus barbus, catfish Silurus glanis, carp Cyprinus carpio, ide Leuciscus idus, perch Perca fluviatilis, atlantic salmon Salmo salar, chub Leuciscus cephalus, grass carp Carassius gibelio and roach Rutilus rutilus were also noted. The total number of fish were almost two times higher than in 2015 (Dębowski 2017). During present year tens of thousands of records were collected and still under analyzing. Much more numerous in this year is vimba and white bream Abramis bjoerkna. Also, white-eye bream Ballerus sapa was recorded. 

In 2016, system with six PIT antennas was lunched in fishpass. First antennae on the entrance, second on the first corner, two next below and above Vaki scanner, fifth on last corner and last on the exit. Nine adult sea trout were caught in trap installed in last fishpass chamber and tagged with 12 mm PITs in November during spawning migration. Tagged fish were released after anesthesia below dam. Four of them again entered a fishway and move upstream. One female which successfully passed was recaptured half year later in Gulf of Gdańsk by commercial fisherman. In 2017 new experiment with three antennae system has been conducted. In 18 October, 112 specimens from nine species included; bream, asp, vimba, sea trout, dace, barbel, ide, white-eyed bream and bleak were tagged and released below the weir. The system is already running.</property:Monitoring_surveys_and_results>
		<property:Page_ID rdf:datatype="http://www.w3.org/2001/XMLSchema#string">23407</property:Page_ID>
		<property:Picture_description rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Vistula River Natural Stretch. (Katarzyna Suska SSIFI).</property:Picture_description>
		<property:Project_completed rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2014-12-31Z</property:Project_completed>
		<property:Project_completed-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2457022.5</property:Project_completed-23aux>
		<property:Project_picture rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Provski dam.png</property:Project_picture>
		<property:Project_started rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2014-01-01Z</property:Project_started>
		<property:Project_started-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2456658.5</property:Project_started-23aux>
		<property:Project_status rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Complete</property:Project_status>
		<property:Project_summary rdf:datatype="http://www.w3.org/2001/XMLSchema#string">The Włocławek dam was equipped with a conventional step-pool fishpass, which initially was functional, but not enough to sustain free fish migration through the dam. After few years of hydropower plant exploitation the bottom erosion below the dam caused gradual decline of fishpass efficiency due to lowering of water level, so it was functional only at high flows. Finally, all but one entrance windows were situated above the water surface at average flow. 

- First action to prevent bottom erosion, undertaken by water authorities, was construction of a stabilizing stone ramp of two meters high just 500 m below the dam. This slowed down the bottom erosion, but created a new obstacle for fish migration, especially at low water flows. However there are vivid plans to build a new dam located about 20 km below the existing one to stop the bottom erosion and ensure safety of the existing dam. Such new dam and reservoir will create an additional barrier for fish migration, which was recently improved by the reconstruction of the Włocławek fishpass.

The fishpass at Włocławek dam was recently (2014) reconstructed into vertical slot type, with new entrance window and additional attractive current provided with a pipe. It was equipped with monitoring system, including VAKI scanner that enables constant monitoring of fish passage and fish trap in top fishpass chamber which provides possibility of individual fish measurements, condition assessment and tagging.</property:Project_summary>
		<property:Project_title rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Creating a fishpass at Włocławek dam</property:Project_title>
		<property:Project_title_lowercase rdf:datatype="http://www.w3.org/2001/XMLSchema#string">creating a fishpass at włocławek dam</property:Project_title_lowercase>
		<property:Project_web_site_url rdf:datatype="http://www.w3.org/2001/XMLSchema#string">http://https://amber.international/portfolio-item/the-wloclawek-dam-poland/</property:Project_web_site_url>
		<property:Protected_species_present rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Protected_species_present>
		<property:Species_of_interest rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Acipenser oxyrinchus</property:Species_of_interest>
		<property:Species_of_interest rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlantic salmon (Salmo salar)</property:Species_of_interest>
		<property:Species_of_interest rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Salmo trutta trutta</property:Species_of_interest>
		<property:Species_of_interest rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Vimba vimba</property:Species_of_interest>
		<property:Species_of_interest rdf:datatype="http://www.w3.org/2001/XMLSchema#string">European eel (Anguilla anguilla)</property:Species_of_interest>
		<property:Specific_mitigation_motivation rdf:resource="&wiki;Barriers_to_fish_migration"/>
		<property:Specific_mitigation_motivation rdf:resource="&wiki;Hydropower"/>
		<property:Supplementary_information rdf:datatype="http://www.w3.org/2001/XMLSchema#string">References

Dębowski P (2017). Fish passage through the Włocławek Dam fishway in 2016. Kom. Ryb. 2:1-6. (in Polish with English summary)</property:Supplementary_information>
		<property:Theme rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Habitat and biodiversity</property:Theme>
		<property:Theme rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Hydropower</property:Theme>
		<property:Wider_engagement_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Monitoring system in fish pass</property:Wider_engagement_measure>
		<swivt:wikiPageCreationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2018-06-26T13:10:21Z</swivt:wikiPageCreationDate>
		<property:Creation_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458296.0488542</property:Creation_date-23aux>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2018-11-14T12:59:52Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2458437.0415741</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Creating a fishpass at Włocławek dam</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:Class rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Category-3ACase_study" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:ObjectProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AAdditional_link" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AAdditional_link_description" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AApproval_status" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3ABank_and_bed_modifications_measure" />
	<owl:ObjectProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3ABiological_quality_motivation" />
	<owl:ObjectProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AContact_organisation_url" />
	<owl:ObjectProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3ACountry" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AHas_contact_organisation_url" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AHas_multi-2Dsite" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AHas_project_summary" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AHeavily_modified_water_body" />
	<owl:ObjectProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AHydromorphological_quality_motivation" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AImage_gallery_image" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AImage_gallery_image_description" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AInvasive_species_present" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3ALocation-23aux" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AMain_contact_forename" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AMain_contact_surname" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AMean_discharge" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AMean_discharge_category" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AMeasures_values" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AMonitoring_surveys_and_results" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3APage_ID" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3APicture_description" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AProject_completed" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AProject_completed-23aux" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AProject_picture" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AProject_started" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AProject_started-23aux" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AProject_status" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AProject_summary" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AProject_title" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AProject_title_lowercase" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AProject_web_site_url" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AProtected_species_present" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3ASpecies_of_interest" />
	<owl:ObjectProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3ASpecific_mitigation_motivation" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3ASupplementary_information" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3ATheme" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AWider_engagement_measure" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageCreationDate" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3ACreation_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>