<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/'>
	<!ENTITY category 'http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Category-3A'>
	<!ENTITY property 'http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Property-3A'>
	<!ENTITY wikiurl '//restorerivers.eu/wiki/index.php?title='>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="//restorerivers.eu/wiki/index.php?title=Special:ExportRDF/Case_study-3ABroadwater_Brook">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-04-20T19:52:11+00:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Case_study-3ABroadwater_Brook">
		<rdf:type rdf:resource="http://restorerivers.eu/wiki/index.php?title=Special:URIResolver/Category-3ACase_study"/>
		<rdfs:label>Case study:Broadwater Brook</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="//restorerivers.eu/wiki/index.php?title=Special:ExportRDF/Case_study-3ABroadwater_Brook"/>
		<swivt:page rdf:resource="//restorerivers.eu/wiki/index.php?title=Case_study-3ABroadwater_Brook"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">500</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Approval_status rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Approved</property:Approval_status>
		<property:Average_channel_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">0.4</property:Average_channel_depth>
		<property:Average_channel_gradient_category rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Less than 0.001</property:Average_channel_gradient_category>
		<property:Average_channel_width rdf:datatype="http://www.w3.org/2001/XMLSchema#double">5</property:Average_channel_width>
		<property:Bank_and_bed_modifications_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Channel realignment</property:Bank_and_bed_modifications_measure>
		<property:Biological_monitored_after rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Biological_monitored_after>
		<property:Biological_monitored_before rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Biological_monitored_before>
		<property:Biological_monitoring_control_site_used rdf:datatype="http://www.w3.org/2001/XMLSchema#string">No</property:Biological_monitoring_control_site_used>
		<property:Biological_monitoring_control_site_used rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Biological_monitoring_control_site_used>
		<property:Biological_monitoring_result rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Improvement</property:Biological_monitoring_result>
		<property:Biological_qualitative_monitoring rdf:datatype="http://www.w3.org/2001/XMLSchema#string">No</property:Biological_qualitative_monitoring>
		<property:Biological_quality_element_data rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Fish: Species composition,Yes,Yes,No,Yes,No,Improvement</property:Biological_quality_element_data>
		<property:Biological_quality_element_data rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Invertebrates: Taxonomic composition,Yes,Yes,No,Yes,Yes,Improvement</property:Biological_quality_element_data>
		<property:Biological_quality_element_monitored rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Fish: Species composition</property:Biological_quality_element_monitored>
		<property:Biological_quality_element_monitored rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Invertebrates: Taxonomic composition</property:Biological_quality_element_monitored>
		<property:Biological_quality_motivation rdf:resource="&wiki;Fish"/>
		<property:Biological_quality_motivation rdf:resource="&wiki;Invertebrates"/>
		<property:Biological_quantitative_monitoring rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Biological_quantitative_monitoring>
		<property:Channel_pattern_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Channel realignment</property:Channel_pattern_measure>
		<property:Channel_pattern_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Creation of new channel</property:Channel_pattern_measure>
		<property:Channel_pattern_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Habitat creation</property:Channel_pattern_measure>
		<property:Channel_pattern_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Habitat restoration</property:Channel_pattern_measure>
		<property:Channel_pattern_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Improvement of channel morphology</property:Channel_pattern_measure>
		<property:Contact_organisation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Ouse &amp; Adur Rivers Trust</property:Contact_organisation>
		<property:Contact_organisation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Sompting Estate Trust</property:Contact_organisation>
		<property:Contact_organisation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Environment Agency SSD</property:Contact_organisation>
		<property:Contact_organisation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Heritage Lottery Fund</property:Contact_organisation>
		<property:Contact_organisation_url rdf:resource="http://www.oart.org.uk"/>
		<property:Country rdf:resource="&wiki;England"/>
		<property:Dominant_substrate rdf:resource="&wiki;Clay"/>
		<property:Dominant_substrate rdf:resource="&wiki;Sand"/>
		<property:Ecoregion rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Great Britain</property:Ecoregion>
		<property:Funding_source rdf:datatype="http://www.w3.org/2001/XMLSchema#string">National Lottery Heritage Fund</property:Funding_source>
		<property:Funding_source rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Environment Agency</property:Funding_source>
		<property:Funding_source rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Rampion Offshore Wind Ltd</property:Funding_source>
		<property:Has_contact_organisation_url rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Has_contact_organisation_url>
		<property:Has_multi-2Dsite rdf:datatype="http://www.w3.org/2001/XMLSchema#string">No</property:Has_multi-2Dsite>
		<property:Has_project_summary rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Has_project_summary>
		<property:Heavily_modified_water_body rdf:datatype="http://www.w3.org/2001/XMLSchema#boolean">true</property:Heavily_modified_water_body>
		<property:Hydromorphological_monitored_after rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Hydromorphological_monitored_after>
		<property:Hydromorphological_monitored_before rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Hydromorphological_monitored_before>
		<property:Hydromorphological_monitoring_control_site_used rdf:datatype="http://www.w3.org/2001/XMLSchema#string">No</property:Hydromorphological_monitoring_control_site_used>
		<property:Hydromorphological_monitoring_result rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Improvement</property:Hydromorphological_monitoring_result>
		<property:Hydromorphological_qualitative_monitoring rdf:datatype="http://www.w3.org/2001/XMLSchema#string">No</property:Hydromorphological_qualitative_monitoring>
		<property:Hydromorphological_quality_element_data rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Continuity of sediment transport,Yes,Yes,No,Yes,No,Improvement</property:Hydromorphological_quality_element_data>
		<property:Hydromorphological_quality_element_monitored rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Continuity of sediment transport</property:Hydromorphological_quality_element_monitored>
		<property:Hydromorphological_quality_motivation rdf:resource="&wiki;Continuity_of_sediment_transport"/>
		<property:Hydromorphological_quantitative_monitoring rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Hydromorphological_quantitative_monitoring>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Upstream of Industrial Estate.jpg</property:Image_gallery_image>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Downstream Industrial Estate.png</property:Image_gallery_image>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Downstream.jpg</property:Image_gallery_image>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Silt traps.jpg</property:Image_gallery_image>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Wildflower Meadow.jpg</property:Image_gallery_image>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">River Banks.jpg</property:Image_gallery_image>
		<property:Image_gallery_image rdf:datatype="http://www.w3.org/2001/XMLSchema#string">009.jpeg</property:Image_gallery_image>
		<property:Invasive_species_present rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Invasive_species_present>
		<property:Investigation_and_design_contact_forename rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Peter</property:Investigation_and_design_contact_forename>
		<property:Investigation_and_design_contact_surname rdf:datatype="http://www.w3.org/2001/XMLSchema#string">King</property:Investigation_and_design_contact_surname>
		<property:Investigation_and_design_cost_category rdf:datatype="http://www.w3.org/2001/XMLSchema#string">10 - 50 k€</property:Investigation_and_design_cost_category>
		<property:Investigation_and_design_lead_organisation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Ouse &amp; Adur Rivers Trust</property:Investigation_and_design_lead_organisation>
		<property:Lead_organisation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Ouse &amp; Adur Rivers Trust</property:Lead_organisation>
		<property:Lessons_learnt rdf:datatype="http://www.w3.org/2001/XMLSchema#string">*We used local contractors to provide ECI assistance during the development of designs, this resulted in large costs increases (even from the ECI) at tender and we would ensure that more consideration is given to the right contractor providing this advice from the beginning of the project.

*Relied on existing relationships and partnerships to provide solutions to constraints on site which meant no legal framework was in place for agreed actions and organizations changed their approach to elements of the project at the last minute. In future we would ensure that legal agreements are in place around service mitigation prior to appointing a contractor.

*We did not appreciate or appropriately consider the ground contamination constraints at an early enough stage. A lack of prior experience of these issues and relying on  previous reports led to misunderstanding the costs and constraints this would cause. For future projects we would ensure, where potential land contamination is present, that early involvement of experts is obtained, and budgets reflect possible additional costs. 

*We have also learnt that, through perseverance, projects which many believe to be unachievable due to costs and constraints can be delivered in a manner which is cost beneficial and provide multiple benefits to people and wildlife.</property:Lessons_learnt>
		<property:Location-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#string">50.825562316007,-0.35103608905918</property:Location-23aux>
		<property:Main_contact_ID rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Oartpk</property:Main_contact_ID>
		<property:Main_contact_forename rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Peter</property:Main_contact_forename>
		<property:Main_contact_organisation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Ouse &amp; Adur Rivers Trust</property:Main_contact_organisation>
		<property:Main_contact_surname rdf:datatype="http://www.w3.org/2001/XMLSchema#string">King</property:Main_contact_surname>
		<property:Management_interventions rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Agricultural business changed its way of working</property:Management_interventions>
		<property:Management_interventions rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Arable reversion to wildflower meadow</property:Management_interventions>
		<property:Management_interventions rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Clean-up days</property:Management_interventions>
		<property:Management_interventions rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Diffuse pollution mitigation</property:Management_interventions>
		<property:Management_interventions rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Easier management</property:Management_interventions>
		<property:Management_interventions rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Ensuring biodiversity</property:Management_interventions>
		<property:Management_interventions rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Monitoring strategy</property:Management_interventions>
		<property:Measures_values rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Channel realignment,,Channel realignment, Conservation measures and environmental improvement, Creation of multi stage channel, Habitat creation,,Channel realignment, Creation of new channel, Habitat creation, Habitat restoration, Improvement of channel morphology, ,Agricultural business changed its way of working, Arable reversion to wildflower meadow, Clean-up days, Diffuse pollution mitigation, Easier management, Ensuring biodiversity, Monitoring strategy,,Active involvement of local interests groups and land owners, Agreement with the owners, Awareness raising, Awareness raising by a sign, Citizen participation in the restoration project, Community Education, Community Events, Community Litter-picking work, Community based management, Community consultation, Community education (talks and workshops, Community involvement, Creation of a path alongside the river, Decreased flood risk, Engagement with a wide range of stakeholders, Engagement with schools, Improved public access, Information panels for people,,</property:Measures_values>
		<property:Monitoring_contact_forename rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Peter</property:Monitoring_contact_forename>
		<property:Monitoring_contact_surname rdf:datatype="http://www.w3.org/2001/XMLSchema#string">King</property:Monitoring_contact_surname>
		<property:Monitoring_cost_category rdf:datatype="http://www.w3.org/2001/XMLSchema#string">10 - 50 k€</property:Monitoring_cost_category>
		<property:Monitoring_lead_organisation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Ouse &amp; Adur Rivers Trust</property:Monitoring_lead_organisation>
		<property:Monitoring_surveys_and_results rdf:datatype="http://www.w3.org/2001/XMLSchema#string">We have been monitoring the effectiveness of silt traps within the system along with taking water sample for chemical analysis. In addition we have undertaken BMWP sampling for freshwater invertebrates as well as ecological surveys for reptiles and amphibians, fish, birds, dragonflies, bats, harvest mice and macrophytes. All of these were also undertaken for 2 years before the project started to generate a baseline status for the site.  Results show that, across all parameters, water quality is significantly improved and that the sediment traps are working in all but the most extreme flow conditions. Species diversity across the site has grown from a recorded 100 species in 2017/18 to 535 species in 2021. Five fish species have been recorded within the new channel (from none within the old channel). The site has also recorded the first Scarce Blue Tailed Damselfly in Sussex for 125 years, one of 18 species of Odonata now recorded on the Brooks. Water quality sampling has revealed significant amounts of nitrate being released from the aquifer over winter which has highlighted a need for further investigation of land management practices to the north of the project area.  

We have also been monitoring impacts on the local community and results show a better appreciation and understanding of the water environment, that co-design and delivery has ensured guardianship of the site into the future and that providing outdoor opportunities in heavily urbanised areas is of great value to wellbeing and community cohesion. All results of the project will be available on the website from January 2022 - www.oart.org.uk/epic</property:Monitoring_surveys_and_results>
		<property:Other_contact_forename rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Peter</property:Other_contact_forename>
		<property:Other_contact_surname rdf:datatype="http://www.w3.org/2001/XMLSchema#string">King</property:Other_contact_surname>
		<property:Other_monitored_after rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Other_monitored_after>
		<property:Other_monitored_before rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Other_monitored_before>
		<property:Other_monitoring_control_site_used rdf:datatype="http://www.w3.org/2001/XMLSchema#string">No</property:Other_monitoring_control_site_used>
		<property:Other_monitoring_control_site_used rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Other_monitoring_control_site_used>
		<property:Other_monitoring_result rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Improvement</property:Other_monitoring_result>
		<property:Other_motivation rdf:resource="&wiki;Recreation"/>
		<property:Other_qualitative_monitoring rdf:datatype="http://www.w3.org/2001/XMLSchema#string">No</property:Other_qualitative_monitoring>
		<property:Other_quality_element_data rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Bat Survey,Yes,Yes,No,Yes,No,Improvement</property:Other_quality_element_data>
		<property:Other_quality_element_data rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Birds,Yes,Yes,No,Yes,No,Improvement</property:Other_quality_element_data>
		<property:Other_quality_element_data rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Concentration phosphate, Chloride and Nitrogen,Yes,Yes,No,Yes,Yes,Improvement</property:Other_quality_element_data>
		<property:Other_quality_element_data rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Macroinvertebrates (IBMWP),Yes,Yes,No,Yes,Yes,Improvement</property:Other_quality_element_data>
		<property:Other_quantitative_monitoring rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Other_quantitative_monitoring>
		<property:Other_response_monitored rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Bat Survey</property:Other_response_monitored>
		<property:Other_response_monitored rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Birds</property:Other_response_monitored>
		<property:Other_response_monitored rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Concentration phosphate, Chloride and Nitrogen</property:Other_response_monitored>
		<property:Other_response_monitored rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Macroinvertebrates (IBMWP)</property:Other_response_monitored>
		<property:Page_ID rdf:datatype="http://www.w3.org/2001/XMLSchema#string">26338</property:Page_ID>
		<property:Partner_organisations rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Sompting Estate Trust, Environment Agency SSD, Heritage Lottery Fund,</property:Partner_organisations>
		<property:Physico-2Dchemical_monitored_after rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Physico-2Dchemical_monitored_after>
		<property:Physico-2Dchemical_monitored_before rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Physico-2Dchemical_monitored_before>
		<property:Physico-2Dchemical_monitoring_control_site_used rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Physico-2Dchemical_monitoring_control_site_used>
		<property:Physico-2Dchemical_monitoring_result rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Improvement</property:Physico-2Dchemical_monitoring_result>
		<property:Physico-2Dchemical_qualitative_monitoring rdf:datatype="http://www.w3.org/2001/XMLSchema#string">No</property:Physico-2Dchemical_qualitative_monitoring>
		<property:Physico-2Dchemical_quality_element_data rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Nutrient concentrations,Yes,Yes,No,Yes,Yes,Improvement</property:Physico-2Dchemical_quality_element_data>
		<property:Physico-2Dchemical_quality_element_data rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Oxygen balance,Yes,Yes,No,Yes,Yes,Improvement</property:Physico-2Dchemical_quality_element_data>
		<property:Physico-2Dchemical_quality_element_monitored rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Nutrient concentrations</property:Physico-2Dchemical_quality_element_monitored>
		<property:Physico-2Dchemical_quality_element_monitored rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Oxygen balance</property:Physico-2Dchemical_quality_element_monitored>
		<property:Physico-2Dchemical_quality_motivation rdf:resource="&wiki;Oxygen_balance"/>
		<property:Physico-2Dchemical_quality_motivation rdf:resource="&wiki;Nutrient_concentrations"/>
		<property:Physico-2Dchemical_quantitative_monitoring rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Physico-2Dchemical_quantitative_monitoring>
		<property:Picture_description rdf:datatype="http://www.w3.org/2001/XMLSchema#string">New River Channel</property:Picture_description>
		<property:Post-2Dproject_management_and_maintenance_contact_forename rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Peter</property:Post-2Dproject_management_and_maintenance_contact_forename>
		<property:Post-2Dproject_management_and_maintenance_contact_surname rdf:datatype="http://www.w3.org/2001/XMLSchema#string">King</property:Post-2Dproject_management_and_maintenance_contact_surname>
		<property:Post-2Dproject_management_and_maintenance_cost_category rdf:datatype="http://www.w3.org/2001/XMLSchema#string">10 - 50 k€</property:Post-2Dproject_management_and_maintenance_cost_category>
		<property:Post-2Dproject_management_and_maintenance_lead_organisation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Ouse &amp; Adur Rivers Trust</property:Post-2Dproject_management_and_maintenance_lead_organisation>
		<property:Project_completed rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2021-12-31Z</property:Project_completed>
		<property:Project_completed-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2459579.5</property:Project_completed-23aux>
		<property:Project_picture rdf:datatype="http://www.w3.org/2001/XMLSchema#string">New River Channel1.jpg</property:Project_picture>
		<property:Project_started rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2017-01-01Z</property:Project_started>
		<property:Project_started-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2457754.5</property:Project_started-23aux>
		<property:Project_status rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Complete</property:Project_status>
		<property:Project_summary rdf:datatype="http://www.w3.org/2001/XMLSchema#string">This urban chalk stream project has realigned the course of the Broadwater Brook, removing it from underground pipes and setting a new route through agricultural fields. Previously degraded from pollution entering from industrial areas and the main road network we have installed sediment traps at the upstream extent and have ensured vegetation establishment in the channel to further filter pollutants. Allowing for low flows (as a ephemeral stream) the stream is narrow with marginal shelves to provide wetland habitat whilst being flooded during heavy rainfall. The surrounding land has been transformed from arable maize fields into 6.9ha of wildflower meadow with 2.2km of new hedgerow and 500 trees forming a shaw woodland. Additional habitat in the form of three ponds, a re-wilding zone and scrapes have been formed along the riparian zone. The project tackled land contamination from neighbouring landfill along with accumulations of arsenic from previous land use. A mains sewer was realigned and mitigation for a chemical effluent pipe and mains power cable were also needed to complete the project which also had to content with a 1:3000 gradient and artificially raised ground through the centre of the site.

The project has been co-designed and delivered with the local community with numerous activities and events inspiring and raising awareness of chalk streams and the impact of urban living which has inspired behavioural change. Over 1000 members of the local community have been involved in the project whether through volunteering on practical tasks, attending educational events or being involved in one of the citizen science monitoring programmes. The site is now open to the public for the first time along a newly created Sompting Brooks River Trail which includes interpretation and artworks depicting the areas historical association with water.</property:Project_summary>
		<property:Project_title rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Broadwater Brook</property:Project_title>
		<property:Project_title_lowercase rdf:datatype="http://www.w3.org/2001/XMLSchema#string">broadwater brook</property:Project_title_lowercase>
		<property:Protected_species_present rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Yes</property:Protected_species_present>
		<property:Reach_length_affected rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1000</property:Reach_length_affected>
		<property:River_basin rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Adur and Ouse</property:River_basin>
		<property:River_basin_district rdf:datatype="http://www.w3.org/2001/XMLSchema#string">South East</property:River_basin_district>
		<property:River_corridor_land_use rdf:resource="&wiki;Intensive_agriculture_-28arable-29"/>
		<property:River_corridor_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Channel realignment</property:River_corridor_measure>
		<property:River_corridor_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Conservation measures and environmental improvement</property:River_corridor_measure>
		<property:River_corridor_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Creation of multi stage channel</property:River_corridor_measure>
		<property:River_corridor_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Habitat creation</property:River_corridor_measure>
		<property:River_name rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Teville Stream</property:River_name>
		<property:River_name_lowercase rdf:datatype="http://www.w3.org/2001/XMLSchema#string">teville stream</property:River_name_lowercase>
		<property:Site_name rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Broadwater Brooks</property:Site_name>
		<property:Site_name_lowercase rdf:datatype="http://www.w3.org/2001/XMLSchema#string">broadwater brooks</property:Site_name_lowercase>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Active involvement of local interests groups and land owners</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Agreement with the owners</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Awareness raising</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Awareness raising by a sign</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Citizen participation in the restoration project</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Community Education</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Community Events</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Community Litter-picking work</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Community based management</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Community consultation</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Community education (talks and workshops</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Community involvement</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Creation of a path alongside the river</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Decreased flood risk</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Engagement with a wide range of stakeholders</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Engagement with schools</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Improved public access</property:Social_measure>
		<property:Social_measure rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Information panels for people</property:Social_measure>
		<property:Stakeholder_engagement_contact_forename rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Peter</property:Stakeholder_engagement_contact_forename>
		<property:Stakeholder_engagement_contact_surname rdf:datatype="http://www.w3.org/2001/XMLSchema#string">King</property:Stakeholder_engagement_contact_surname>
		<property:Stakeholder_engagement_cost_category rdf:datatype="http://www.w3.org/2001/XMLSchema#string">1 - 10 k€</property:Stakeholder_engagement_cost_category>
		<property:Stakeholder_engagement_lead_organisation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Ouse &amp; Adur Rivers Trust</property:Stakeholder_engagement_lead_organisation>
		<property:Subcatchment_area_category rdf:datatype="http://www.w3.org/2001/XMLSchema#string">10 - 100 km²</property:Subcatchment_area_category>
		<property:Subcatchment_dominant_geology rdf:resource="&wiki;Calcareous"/>
		<property:Subcatchment_dominant_land_cover rdf:resource="&wiki;Improved_grassland"/>
