Subcatchment:Zújar
Jump to navigation
Jump to search
Catchment
| River basin district | C.H.Guadiana |
|---|---|
| River basin | Guadiana |
Subcatchment
| River name | Zújar |
|---|---|
| Area category | 1000 - 10000 km² |
| Area (km2) | 8505 km²850,500 ha <br /> |
| Maximum altitude category | 200 - 500 m |
| Maximum altitude (m) | 285 m0.285 km <br />28,500 cm <br /> |
| Dominant geology | Siliceous |
| Ecoregion | Ibero-Macaronesian |
| Dominant land cover | |
| Waterbody ID |
Location: none specified