Uploads by Alexrrc

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:12, 5 November 2018 22 Guisborough.png (file) 520 KB   1
13:00, 5 November 2018 21 Lustrum Beck.png (file) 454 KB   1
12:48, 5 November 2018 19 Beam washlands.png (file) 383 KB   1
10:00, 5 November 2018 18 Tutta Beck.png (file) 771 KB   1
09:44, 5 November 2018 17 Blackbrook Slow the Flow.png (file) 601 KB   1
09:34, 5 November 2018 16 Belford.png (file) 553 KB   1
09:15, 5 November 2018 15 Devon Beavers.png (file) 256 KB   1
14:59, 1 November 2018 14 Bowmont.png (file) 520 KB   1
14:45, 1 November 2018 12 Pickering.png (file) 782 KB   1
14:36, 1 November 2018 11 Low Stanger Floodplain.png (file) 744 KB   1
14:25, 1 November 2018 10 Padgate Brook.png (file) 605 KB   1
13:58, 1 November 2018 8 St Austell.png (file) 276 KB   1
11:44, 1 November 2018 7 Mill Brook.png (file) 509 KB   1
11:34, 1 November 2018 6 Chelmer.png (file) 737 KB   1
11:18, 1 November 2018 5 Glaven.png (file) 780 KB   1
10:53, 1 November 2018 3 Avon.png (file) 614 KB   1
10:11, 1 November 2018 2 Mayes Brook.png (file) 776 KB   1
09:54, 1 November 2018 1 New Forest.png (file) 1.48 MB   1
11:47, 26 April 2018 011 Image Bucknall Park 10 months after weir removal on r.trent Jan '18 MR.jpg (file) 274 KB   1
11:44, 26 April 2018 011 Bucknall Park 10 months after weir removal Jan '18 MR.jpg (file) 274 KB   1
11:39, 26 April 2018 009 Image Bucknall - removal of trash MR.jpg (file) 367 KB   1
11:39, 26 April 2018 008 Image Bucknall - breaking out weir MR.jpg (file) 541 KB   1
11:38, 26 April 2018 010 Image Bucknall - Happy Project partners MR.jpg (file) 379 KB   1
11:27, 26 April 2018 BucknallPark.jpeg (file) 274 KB   2
08:30, 13 June 2017 Biomatrix-logo2.png (file) 37 KB   1
09:42, 23 May 2017 CRRS.jpg (file) 102 KB   1
09:14, 23 January 2017 Permanent Electric Fencing Foston Brook.jpg (file) 8.22 MB   1
10:30, 19 January 2017 Norfolk logo.jpg (file) 64 KB   4
14:07, 17 January 2017 Morden Hall.jpg (file) 1.8 MB   1
15:41, 16 January 2017 After work 22-3-16.JPG (file) 2.1 MB   1
15:40, 16 January 2017 View downstream to weir during removal 21-3-16.jpg (file) 1.29 MB   1
15:40, 16 January 2017 Weir removal in progress 21-3-16.jpg (file) 1.88 MB   1
15:40, 16 January 2017 Weir before removal.jpg (file) 134 KB   1
15:39, 16 January 2017 View downstream to weir after removal 22-3-16.JPG (file) 1.25 MB   1
15:37, 16 January 2017 Weir before work 2010.jpg (file) 134 KB   1
09:47, 16 January 2017 CPAF5.jpg (file) 2.11 MB   1
15:31, 11 January 2017 Bathgate.jpg (file) 3.72 MB   1
15:29, 11 January 2017 Bathgate sites (2).jpg (file) 3.72 MB   1
15:01, 11 January 2017 Rochdale-3.jpg (file) 275 KB   1
12:43, 11 January 2017 Tree planting.jpg (file) 34 KB   1
12:43, 11 January 2017 Cattle pasture pumps.jpg (file) 51 KB   1
12:43, 11 January 2017 Riparian buffer strip & drinking bay.jpg (file) 58 KB   1
12:42, 11 January 2017 Livestock drinking bay & tree planting.jpg (file) 38 KB   1
12:42, 11 January 2017 Livestock drinking bay - after.jpg (file) 50 KB   1
12:42, 11 January 2017 Heavy poaching - before.jpg (file) 51 KB   1
12:42, 11 January 2017 Large buffer strip.jpg (file) 46 KB   1
12:41, 11 January 2017 Livestock crossing point.jpg (file) 45 KB   1
12:41, 11 January 2017 Buffer strip development.jpg (file) 40 KB   1
14:48, 10 January 2017 MRA in action 2009.jpg (file) 573 KB   1
13:11, 10 January 2017 Norfolk Catchment Photo.png (file) 886 KB   1
First pagePrevious pageNext pageLast page