Case study:Cotom in the Elms: Difference between revisions
Alan Graham (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=52.73531, -1.64055 }} {{Project overview |Project title=Cotom in the Elms |Status=Complete |Themes=Flood risk management, Habitat and biodiversity, Hydromorphology, Monitoring, Urban, Water quality |Country=England |Main contact forename=Ruth |Main contact surname=Needham |Contact organisation=Trent Rivers Trust |Contact organisation url=https://www.trentriverstrust.org |Multi-site=No |Name of parent mult...") |
Alan Graham (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Flood risk management, Habitat and biodiversity, Hydromorphology, Monitoring, Urban, Water quality | |Themes=Flood risk management, Habitat and biodiversity, Hydromorphology, Monitoring, Urban, Water quality | ||
| Line 14: | Line 7: | ||
|Contact organisation=Trent Rivers Trust | |Contact organisation=Trent Rivers Trust | ||
|Contact organisation url=https://www.trentriverstrust.org | |Contact organisation url=https://www.trentriverstrust.org | ||
|Partner organisations=The Environment Agency | |||
|Name of parent multi-site project=Case_study:Restoring the River Mease Catchment | |||
|Multi-site=No | |Multi-site=No | ||
| | |Project summary=170m of tributary restoration including 0.07 ha riparian habitat. Bank reprofiling on the Pessall Brook to create 2 stage channel bays, to add a diversity of habitat to a village amenity grass area, add greater capacity for higher flows, and replace old wooden bank protection with coir rolls. | ||
|Monitoring surveys and results=Pre-works invertebrate sampling undertaken, pre-works hydromorph geomorphology survey undertaken, fixed point photography. | |||
|Lessons learn=Greater public engagement, showcasing Himalayan balsam removal, river fly monitoring and a catchment-based approach using the catchment model. | |||
Improved focus on communication, including social media, the Mease website and press releases to promote the work and highlight successes. | |||
|Project title=Cotom in the Elms | |||
}} | |||
{{Case study status | |||
|Approval status=Draft | |||
}} | |||
{{Location | |||
|Location=52.73531, -1.64055 | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Image gallery end}} | {{Image gallery end}} | ||
Revision as of 11:52, 26 February 2026
Project overview
| Status | Complete |
|---|---|
| Project web site | |
| Themes | Flood risk management, Habitat and biodiversity, Hydromorphology, Monitoring, Urban, Water quality |
| Country | England |
| Main contact forename | Ruth |
| Main contact surname | Needham |
| Main contact user ID | |
| Contact organisation | Trent Rivers Trust |
| Contact organisation web site | http://https://www.trentriverstrust.org |
| Partner organisations | The Environment Agency |
| Parent multi-site project | |
| This is a parent project encompassing the following projects |
No |
Project summary
170m of tributary restoration including 0.07 ha riparian habitat. Bank reprofiling on the Pessall Brook to create 2 stage channel bays, to add a diversity of habitat to a village amenity grass area, add greater capacity for higher flows, and replace old wooden bank protection with coir rolls.
Monitoring surveys and results
Pre-works invertebrate sampling undertaken, pre-works hydromorph geomorphology survey undertaken, fixed point photography.
Lessons learnt
Greater public engagement, showcasing Himalayan balsam removal, river fly monitoring and a catchment-based approach using the catchment model.
Improved focus on communication, including social media, the Mease website and press releases to promote the work and highlight successes.
This case study is pending approval by a RiverWiki administrator.
Image gallery
|
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
