Subcatchment:Gilwiskaw Brook from Source to River Mease: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ruth Needham (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=Humber | {{Catchment and subcatchment | ||
|River basin district=Humber | |||
|Rvr basin=Tame Anker and Mease | |Rvr basin=Tame Anker and Mease | ||
|River name=Gilwiskaw Brook from Source to River Mease | |River name=Gilwiskaw Brook from Source to River Mease | ||
|Area category= 10 - 100 km² | |Area category=10 - 100 km² | ||
|Area exact=170km2 | |||
|Maximum altitude category=100 - 200 m | |Maximum altitude category=100 - 200 m | ||
|Max altitude exact=185 | |Max altitude exact=185 | ||
|Subcatchment dominant geology= Calcareous | |Subcatchment dominant geology=Calcareous | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover=Arable and Horticulture | |Subcatchment dominant land cover=Arable and Horticulture | ||
|Waterbody ID=GB104028046590 | |||
|Subcatchment Location=52.71803, -1.4699 | |Subcatchment Location=52.71803, -1.4699 | ||
}} | |||
Revision as of 18:56, 20 February 2026
Catchment
| River basin district | Humber |
|---|---|
| River basin | Tame Anker and Mease |
Subcatchment
| River name | Gilwiskaw Brook from Source to River Mease |
|---|---|
| Area category | 10 - 100 km² |
| Area (km2) | 170km217,000 ha <br /> |
| Maximum altitude category | 100 - 200 m |
| Maximum altitude (m) | 185185 m <br />0.185 km <br />18,500 cm <br /> |
| Dominant geology | Calcareous |
| Ecoregion | Great Britain |
| Dominant land cover | Arable and Horticulture |
| Waterbody ID | GB104028046590 |
Location: 52° 43' 4.91" N, 1° 28' 11.64" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| Cotom in the Elms | Flood risk management Habitat and biodiversity Hydromorphology Monitoring Urban Water quality | Complete |
| Edingale | Environmental flows and water resources Habitat and biodiversity Water quality | Complete |
| Gilly Mease Confluence | Environmental flows and water resources Flood risk management Habitat and biodiversity Hydromorphology Water quality | Complete |
| Grange Farm | Environmental flows and water resources Habitat and biodiversity Hydromorphology Land use management - agriculture Monitoring Water quality | Complete |
| Restoring the River Mease Catchment | Environmental flows and water resources Fisheries Flood risk management Habitat and biodiversity Hydromorphology Land use management - agriculture Monitoring Urban Water quality | In progress |
| Yew Tree Farm | Environmental flows and water resources Flood risk management Habitat and biodiversity Land use management - agriculture Water quality | Complete |