Subcatchment:Hunze: Difference between revisions
Jump to navigation
Jump to search
Bas Wullems (talk | contribs) (Created page with "{{Catchment and subcatchment |River basin district=Ems |Rvr basin=Nedereems |River name=Hunze |Area category=100 - 1000 km² |Maximum altitude category=Less than 100 m |Subcat...") |
Bas Wullems (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|Maximum altitude category=Less than 100 m | |Maximum altitude category=Less than 100 m | ||
|Subcatchment dominant geology=Siliceous, | |Subcatchment dominant geology=Siliceous, | ||
|Ecoregion= | |Ecoregion=Central Plains, | ||
|Subcatchment dominant land cover=Grassland, Intensive agriculture (arable), | |Subcatchment dominant land cover=Grassland, Intensive agriculture (arable), | ||
|Waterbody ID=NL33HU | |Waterbody ID=NL33HU | ||
|Subcatchment Location=53. | |Subcatchment Location=53.048616840349, 6.7838566041281 | ||
}} | }} | ||
Latest revision as of 13:22, 26 January 2021
Catchment
| River basin district | Ems |
|---|---|
| River basin | Nedereems |
Subcatchment
| River name | Hunze |
|---|---|
| Area category | 100 - 1000 km² |
| Area (km2) | |
| Maximum altitude category | Less than 100 m |
| Maximum altitude (m) | |
| Dominant geology | Siliceous |
| Ecoregion | Central Plains |
| Dominant land cover | Grassland, Intensive agriculture (arable) |
| Waterbody ID | NL33HU |
Location: 53° 2' 55.02" N, 6° 47' 1.88" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| Hunze bij Torenveen | Environmental flows and water resources Habitat and biodiversity Hydromorphology Monitoring Water quality Peat | In progress |