Subcatchment:PO (Po piemontese sub basin): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|River basin district=Italy | |River basin district=Italy | ||
|Rvr basin=PO | |Rvr basin=PO | ||
|River name= | |River name=sesia | ||
|Area exact= | |Area exact=3.074 | ||
|Max altitude exact=more than 2000 m | |Max altitude exact=more than 2000 m | ||
|Subcatchment dominant geology= | |Subcatchment dominant geology=sand and gravel | ||
|Ecoregion=Italy and Corsica, | |Ecoregion=Italy and Corsica, | ||
|Subcatchment dominant land cover=Intensive agriculture rice | |Subcatchment dominant land cover=Intensive agriculture rice | ||
}} | }} | ||
Revision as of 15:28, 14 October 2019
Catchment
| River basin district | Italy |
|---|---|
| River basin | PO |
Subcatchment
| River name | sesia |
|---|---|
| Area category | |
| Area (km2) | 3.0743.074 km² <br />307.4 ha <br /> |
| Maximum altitude category | |
| Maximum altitude (m) | more than 2000 m"morethan" is not declared as a valid unit of measurement for this property. |
| Dominant geology | sand and gravel |
| Ecoregion | Italy and Corsica |
| Dominant land cover | Intensive agriculture rice |
| Waterbody ID |
Location: none specified
List of case studies in this subcatchment
There are currently no case studies in this subcatchment. You can assign a case study to this subcatchment from the "Catchment and subcatchment" section of any case study page.