Subcatchment:Rawthey - Lower: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=North West | {{Catchment and subcatchment | ||
|River basin district=North West | |||
|Rvr basin=Lune | |Rvr basin=Lune | ||
|River name=Rawthey - Lower | |River name=Rawthey - Lower | ||
|Area category= 100 - 1000 km² | |Area category=100 - 1000 km² | ||
|Maximum altitude category=500 - 1000 m | |Maximum altitude category=500 - 1000 m | ||
|Max altitude exact=604 | |Max altitude exact=604 | ||
|Subcatchment dominant geology= Calcareous | |Subcatchment dominant geology=Calcareous | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover=Improved grassland | |Subcatchment dominant land cover=Improved grassland | ||
|Waterbody ID=GB112072071710 | |||
|Subcatchment Location=54.31415, -2.53862 | |Subcatchment Location=54.31415, -2.53862 | ||
}} | |||
Latest revision as of 13:16, 7 May 2014
Catchment
| River basin district | North West |
|---|---|
| River basin | Lune |
Subcatchment
| River name | Rawthey - Lower |
|---|---|
| Area category | 100 - 1000 km² |
| Area (km2) | |
| Maximum altitude category | 500 - 1000 m |
| Maximum altitude (m) | 604604 m <br />0.604 km <br />60,400 cm <br /> |
| Dominant geology | Calcareous |
| Ecoregion | Great Britain |
| Dominant land cover | Improved grassland |
| Waterbody ID | GB112072071710 |
Location: 54° 18' 50.94" N, 2° 32' 19.03" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| Source to Sea Programme – 11. River Rawthey | Economic aspects Habitat and biodiversity Land use management - agriculture Land use management - forestry Water quality | In progress |