Case study:Gilly Mease Confluence: Difference between revisions
Alan Graham (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=52.69056, -1.5009 }} {{Project overview |Project title=Gilly Mease Confluence |Status=Complete |Themes=Environmental flows and water resources, Flood risk management, Habitat and biodiversity, Hydromorphology, Water quality |Country=England |Main contact forename=Ruth |Main contact surname=Needham |Contact organisation=Trent Rivers Trust |Contact organisation url=www.trentriverstrust.org |Multi-site=No |N...") |
Alan Graham (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Environmental flows and water resources, Flood risk management, Habitat and biodiversity, Hydromorphology, Water quality | |Themes=Environmental flows and water resources, Flood risk management, Habitat and biodiversity, Hydromorphology, Water quality | ||
| Line 14: | Line 7: | ||
|Contact organisation=Trent Rivers Trust | |Contact organisation=Trent Rivers Trust | ||
|Contact organisation url=www.trentriverstrust.org | |Contact organisation url=www.trentriverstrust.org | ||
|Partner organisations=AECOM | |||
|Name of parent multi-site project=Case_study:Restoring the River Mease Catchment | |||
|Multi-site=No | |Multi-site=No | ||
| | |Project summary=The main aim was to capture and store phosphorous within reconnected floodplain areas to reduce nutrient levels. | ||
1.7ha floodplain bounded by Gilwiskaw Brook, River Mease and a disused railway embankment. | |||
The channels were inset, deep and had poor floodplain connectivity. | |||
There was historic embankment and possible dredging and large fluctuations in orthophosphate levels. | |||
Wetland creation - lowered ground level by 0.5m, excavated anastomosing channels and ponds. Introduced gravel and created a bridge crossing to reinstate permission access. | |||
2.5ha of terrestrial habitat improvements, 0.3km main river stretch. | |||
|Monitoring surveys and results=Fixed point photography. | |||
Monitored vegetation regeneration and channel movements. | |||
Measham volunteer group are familiar with this site and undertake maintenance. | |||
|Project title=Gilly Mease Confluence | |||
}} | |||
{{Case study status | |||
|Approval status=Draft | |||
}} | |||
{{Location | |||
|Location=52.69056, -1.5009 | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Image gallery end}} | {{Image gallery end}} | ||
Revision as of 12:38, 26 February 2026
Project overview
| Status | Complete |
|---|---|
| Project web site | |
| Themes | Environmental flows and water resources, Flood risk management, Habitat and biodiversity, Hydromorphology, Water quality |
| Country | England |
| Main contact forename | Ruth |
| Main contact surname | Needham |
| Main contact user ID | |
| Contact organisation | Trent Rivers Trust |
| Contact organisation web site | http://www.trentriverstrust.org |
| Partner organisations | AECOM |
| Parent multi-site project | |
| This is a parent project encompassing the following projects |
No |
Project summary
The main aim was to capture and store phosphorous within reconnected floodplain areas to reduce nutrient levels.
1.7ha floodplain bounded by Gilwiskaw Brook, River Mease and a disused railway embankment.
The channels were inset, deep and had poor floodplain connectivity.
There was historic embankment and possible dredging and large fluctuations in orthophosphate levels.
Wetland creation - lowered ground level by 0.5m, excavated anastomosing channels and ponds. Introduced gravel and created a bridge crossing to reinstate permission access.
2.5ha of terrestrial habitat improvements, 0.3km main river stretch.
Monitoring surveys and results
Fixed point photography.
Monitored vegetation regeneration and channel movements.
Measham volunteer group are familiar with this site and undertake maintenance.
Lessons learnt
This case study is pending approval by a RiverWiki administrator.
Image gallery
|
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
