Case study:Grange Farm: Difference between revisions
Jump to navigation
Jump to search
Alan Graham (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=52.71905, -1.70228 }} {{Project overview |Project title=Grange Farm |Status=Complete |Themes=Environmental flows and water resources, Habitat and biodiversity, Hydromorphology, Land use management - agriculture, Monitoring, Water quality |Country=England |Main contact forename=Ruth |Main contact surname=Needham |Contact organisation=Trent Rivers Trust |Contact organisation url=www.trentriverstrust.org |Mu...") |
Alan Graham (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Environmental flows and water resources, Habitat and biodiversity, Hydromorphology, Land use management - agriculture, Monitoring, Water quality | |Themes=Environmental flows and water resources, Habitat and biodiversity, Hydromorphology, Land use management - agriculture, Monitoring, Water quality | ||
| Line 14: | Line 7: | ||
|Contact organisation=Trent Rivers Trust | |Contact organisation=Trent Rivers Trust | ||
|Contact organisation url=www.trentriverstrust.org | |Contact organisation url=www.trentriverstrust.org | ||
|Partner organisations=The Environment Agency | |||
|Name of parent multi-site project=Case_study:Restoring the River Mease Catchment | |||
|Multi-site=No | |Multi-site=No | ||
| | |Project summary=Restoration scheme completed and farmer event held to showcase restoration and communicate farmer's insights to other farmers, which was well received. | ||
Capital works included bank reprofiling, gravel introduction, scrapes and bunds, backwater creation, LWB and online sediment trap, LWM installation, willow management, tree planting. | |||
|Project title=Grange Farm | |||
}} | |||
{{Case study status | |||
|Approval status=Draft | |||
}} | |||
{{Location | |||
|Location=52.71905, -1.70228 | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Image gallery end}} | {{Image gallery end}} | ||
Revision as of 12:22, 26 February 2026
Project overview
| Status | Complete |
|---|---|
| Project web site | |
| Themes | Environmental flows and water resources, Habitat and biodiversity, Hydromorphology, Land use management - agriculture, Monitoring, Water quality |
| Country | England |
| Main contact forename | Ruth |
| Main contact surname | Needham |
| Main contact user ID | |
| Contact organisation | Trent Rivers Trust |
| Contact organisation web site | http://www.trentriverstrust.org |
| Partner organisations | The Environment Agency |
| Parent multi-site project | |
| This is a parent project encompassing the following projects |
No |
This case study hasn’t got a picture, you can add one by editing the project overview.
Project summary
Edit project overview to modify the project summary.
Restoration scheme completed and farmer event held to showcase restoration and communicate farmer's insights to other farmers, which was well received.
Capital works included bank reprofiling, gravel introduction, scrapes and bunds, backwater creation, LWB and online sediment trap, LWM installation, willow management, tree planting.
Monitoring surveys and results
This case study hasn’t got any Monitoring survey and results, you can add some by editing the project overview.
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
This case study is pending approval by a RiverWiki administrator.
Location: 52° 43' 8.58" N, 1° 42' 8.21" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Image gallery
|
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
