Subcatchment:Nith: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Catchment and subcatchment | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Scotland RBD | ||
|Rvr basin= | |Rvr basin=Solway | ||
|River name=Nith | |River name=Nith | ||
|Area category=1000 - 10000 km² | |Area category=1000 - 10000 km² | ||
| Line 7: | Line 7: | ||
|Maximum altitude category=200 - 500 m | |Maximum altitude category=200 - 500 m | ||
|Max altitude exact=500 | |Max altitude exact=500 | ||
|Ecoregion=Great Britain, | |Ecoregion=Great Britain, | ||
}} | }} | ||
Latest revision as of 15:36, 29 August 2012
Catchment
| River basin district | Scotland RBD |
|---|---|
| River basin | Solway |
Subcatchment
| River name | Nith |
|---|---|
| Area category | 1000 - 10000 km² |
| Area (km2) | 12301,230 km² <br />123,000 ha <br /> |
| Maximum altitude category | 200 - 500 m |
| Maximum altitude (m) | 500500 m <br />0.5 km <br />50,000 cm <br /> |
| Dominant geology | |
| Ecoregion | Great Britain |
| Dominant land cover | |
| Waterbody ID |
Location: none specified
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| Diversion of the River Nith | Economic aspects Habitat and biodiversity | Complete |