Subcatchment:Whit Beck: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=North West | {{Catchment and subcatchment | ||
|River basin district=North West | |||
|Rvr basin=Derwent (NW) | |Rvr basin=Derwent (NW) | ||
|River name=Whit Beck | |River name=Whit Beck | ||
|Area category= 10 - 100 km² | |Area category=10 - 100 km² | ||
|Maximum altitude category=500 - 1000 m | |Maximum altitude category=500 - 1000 m | ||
|Max altitude exact=785 | |Max altitude exact=785 | ||
|Subcatchment dominant geology= Siliceous | |Subcatchment dominant geology=Siliceous | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover= | |Subcatchment dominant land cover=Permanent pasture and woodland strips | ||
|Waterbody ID=GB112075070380 | |||
|Subcatchment Location=54.61833, -3.28604 | |Subcatchment Location=54.61833, -3.28604 | ||
}} | |||
Latest revision as of 15:06, 13 November 2014
Catchment
| River basin district | North West |
|---|---|
| River basin | Derwent (NW) |
Subcatchment
| River name | Whit Beck |
|---|---|
| Area category | 10 - 100 km² |
| Area (km2) | |
| Maximum altitude category | 500 - 1000 m |
| Maximum altitude (m) | 785785 m <br />0.785 km <br />78,500 cm <br /> |
| Dominant geology | Siliceous |
| Ecoregion | Great Britain |
| Dominant land cover | Permanent pasture and woodland strips |
| Waterbody ID | GB112075070380 |
Location: 54° 37' 5.99" N, 3° 17' 9.74" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| Cumbria River Restoration Program - Whitbeck restoration project - West Cumbria | Fisheries Flood risk management Habitat and biodiversity Hydromorphology Land use management - agriculture Land use management - forestry Monitoring Social benefits | Complete |
| Whit Beck River Restoration Project | Environmental flows and water resources Flood risk management Habitat and biodiversity Hydromorphology Land use management - agriculture Land use management - forestry | In progress |