Subcatchment:Raam: Difference between revisions
Jump to navigation
Jump to search
Bas Wullems (talk | contribs) No edit summary |
Bas Wullems (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|Rvr basin=Maas | |Rvr basin=Maas | ||
|River name=Oeffeltsche Raam | |River name=Oeffeltsche Raam | ||
|Area category= | |Area category=100 - 1000 km² | ||
|Maximum altitude category=Less than 100 m | |Maximum altitude category=Less than 100 m | ||
|Subcatchment dominant geology=Siliceous, | |Subcatchment dominant geology=Siliceous, | ||
|Ecoregion=Western Plains, | |Ecoregion=Western Plains, | ||
|Subcatchment dominant land cover=Intensive agriculture (arable), Grassland, Broadleaf/mixed woodland (semi natural), | |Subcatchment dominant land cover=Intensive agriculture (arable), Grassland, Broadleaf/mixed woodland (semi natural), | ||
|Waterbody ID=NL38_8P | |Waterbody ID=NL38_8P, NL38_8I | ||
|Subcatchment Location=51. | |Subcatchment Location=51.690302929264, 5.9306773438837 | ||
}} | }} | ||
Latest revision as of 15:30, 27 January 2021
Catchment
| River basin district | Meuse |
|---|---|
| River basin | Maas |
Subcatchment
| River name | Oeffeltsche Raam |
|---|---|
| Area category | 100 - 1000 km² |
| Area (km2) | |
| Maximum altitude category | Less than 100 m |
| Maximum altitude (m) | |
| Dominant geology | Siliceous |
| Ecoregion | Western Plains |
| Dominant land cover | Intensive agriculture (arable), Grassland, Broadleaf/mixed woodland (semi natural) |
| Waterbody ID | NL38_8P, NL38_8I |
Location: 51° 41' 25.09" N, 5° 55' 50.44" E
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| Beek Lage Raam | Habitat and biodiversity Land use management - forestry Peat | In progress |
| Beekherstel Lactariabeek | Environmental flows and water resources | Complete |
| Hooge Raam | Hydromorphology | Complete |
| Lactariabeek | Environmental flows and water resources Habitat and biodiversity Monitoring | Complete |
| Oeffeltse Raam | Spatial planning | Complete |
| Tovensche Beek | Habitat and biodiversity Hydromorphology Monitoring Water quality | In progress |