Case study:Updated project for the “Environmental Restoration and Urban and Landscape Planning of Cabra River’s High Section (Cordoba): Difference between revisions
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=37.4663269, -4.529767300000003 }} {{Project overview |Project title=Updated project for the “Environmental...") |
No edit summary |
||
| (9 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
| Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=In progress | |Status=In progress | ||
|Project web site url=www.chguadalquivir.es/inicio | |||
|Themes=Social benefits, Spatial planning | |Themes=Social benefits, Spatial planning | ||
|Country=Spain | |Country=Spain | ||
| Line 15: | Line 15: | ||
|Contact organisation url=www.chguadalquivir.es/inicio | |Contact organisation url=www.chguadalquivir.es/inicio | ||
|Multi-site=No | |Multi-site=No | ||
|Project picture=Cobra.png | |||
|Project summary=The river Cabra is under strong agricultural and urban pressure, with a very fragmented landscape whose main uses, are not only urban, but also industrial and agricultural (greenhouses and crops such as olive groves and orchards).Therefore, this upper section of the river suffers from various kinds problems. Among them are the spillings and waste accumulation, the loss of water quality, erosion and destabilization of the riverbed and its banks, a serious degradation of vegetation and the absolute disconnection of the fluvial environment and the urban, agricultural and industrial environment. | |||
Even so, there is a there is still a wealth of flora and fauna in its banks, real and potential, and a public demand for the protection, conservation and enhancement of the natural resources associated with the urban section of the river Cabra, by both the Cabra City Coucil and local citizens associationes. | |||
Hence, the project aims to improve the landscape and aesthetics of the area (by cleaning and removal of waste), to restore and improve the natural environment (with silvicultural treatments of riverside vegetation and plantations) and to carry out hydrological recovery actions, such as stabilization of slopes and recovery of margins witch present erosion problems. In this regard, the project proposes planting of autochthonous vegetation (elms, poplars, ashes, willows, tarajes, figs ...) along the most degraded banks. | |||
Furthermore, in order to enhance the area’s recreational use, actions have been carried out for the interpretation of nature and conditioning of spaces and infrastructures for public use. Recreational areas integrated into the river space have been built, as well as river paths and promenades, etc. | |||
|Project title=Updated project for the “Environmental Restoration and Urban and Landscape Planning of Cabra River’s High Section (Cordoba) | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
| Line 20: | Line 27: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment | ||
{{Site}} | |Subcatchment=Genil River | ||
{{Project background}} | }} | ||
{{Motivations}} | {{Site | ||
{{Measures}} | |Name=Cabra river | ||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background | |||
|Project started=2018/12/19 | |||
|Works started=2019/11/01 | |||
|Total cost category=1000 - 5000 k€ | |||
|Total1 cost=2,507.846 | |||
|Funding sources=Guadalquivir Hydrographic Confederation | |||
}} | |||
{{Motivations | |||
|Hydromorphological quality elements=Erosion and destabilization of the riverbed and its banks | |||
|Biological quality elements=A serious degradation of vegetation | |||
|Physico-chemical quality elements=Spillings and waste accumulation; Loss of water quality | |||
|Other motivation=Absolute disconnection of the fluvial environment and the urban, agricultural and industrial environment. | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=hydrological recovery actions (stabilization of slopes and recovery of margins witch present erosion problems). | |||
|Floodplain / River corridor=planting of autochthonous vegetation (elms, poplars, ashes, willows, tarajes, figs ...) along the most degraded banks; silvicultural treatments of riverside vegetation and plantations; cleaning and removal of waste; improve the longitudinal and transverse continuity of the river, extending the width of the banks and creating a fluvial corridor | |||
|Other technical measure=recreational use (construction of footpaths, promenades and footbridges, and also recreational areas integrated into the river area, improving the population education and connection with their environmental heritage) | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Latest revision as of 11:34, 25 February 2020
Project overview
| Status | In progress |
|---|---|
| Project web site | http://www.chguadalquivir.es/inicio |
| Themes | Social benefits, Spatial planning |
| Country | Spain |
| Main contact forename | Maria Jesus |
| Main contact surname | Castañeda |
| Main contact user ID | |
| Contact organisation | Guadalquivir Hydrographic Confederation. Ministry for Ecological Transition. |
| Contact organisation web site | http://www.chguadalquivir.es/inicio |
| Partner organisations | |
| Parent multi-site project | |
| This is a parent project encompassing the following projects |
No |
Project summary
The river Cabra is under strong agricultural and urban pressure, with a very fragmented landscape whose main uses, are not only urban, but also industrial and agricultural (greenhouses and crops such as olive groves and orchards).Therefore, this upper section of the river suffers from various kinds problems. Among them are the spillings and waste accumulation, the loss of water quality, erosion and destabilization of the riverbed and its banks, a serious degradation of vegetation and the absolute disconnection of the fluvial environment and the urban, agricultural and industrial environment.
Even so, there is a there is still a wealth of flora and fauna in its banks, real and potential, and a public demand for the protection, conservation and enhancement of the natural resources associated with the urban section of the river Cabra, by both the Cabra City Coucil and local citizens associationes. Hence, the project aims to improve the landscape and aesthetics of the area (by cleaning and removal of waste), to restore and improve the natural environment (with silvicultural treatments of riverside vegetation and plantations) and to carry out hydrological recovery actions, such as stabilization of slopes and recovery of margins witch present erosion problems. In this regard, the project proposes planting of autochthonous vegetation (elms, poplars, ashes, willows, tarajes, figs ...) along the most degraded banks. Furthermore, in order to enhance the area’s recreational use, actions have been carried out for the interpretation of nature and conditioning of spaces and infrastructures for public use. Recreational areas integrated into the river space have been built, as well as river paths and promenades, etc.
Monitoring surveys and results
Lessons learnt
Image gallery
|
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
