Case study:Vallacuera Ravine. Removal of a dyke: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
| Line 23: | Line 18: | ||
The main objective of this project is to restore the river Arga natural floodplain by removing the dyke and increasing the fluvial territory. There are other secondary objectives: to increase the quality of habitat in Community Interest Areas, with special attention to European mink (Mustela lutreola); creating new habitats for otter (Lutra lutra) and European turtle (Emys orbicularis); quality improvement of habitats 92A0 (willow and black poplar plantation) and 92D0 (tamarisk plantation); spatial planning for cattle. | The main objective of this project is to restore the river Arga natural floodplain by removing the dyke and increasing the fluvial territory. There are other secondary objectives: to increase the quality of habitat in Community Interest Areas, with special attention to European mink (Mustela lutreola); creating new habitats for otter (Lutra lutra) and European turtle (Emys orbicularis); quality improvement of habitats 92A0 (willow and black poplar plantation) and 92D0 (tamarisk plantation); spatial planning for cattle. | ||
The project has a total budget of 138.840,25€ and is financed by GERVE-LIFE project, INTERREG GIRE project, "Gestión Ambiental, Viveros y Repoblaciones de Navarra, S.A." and Government of Navarre. | The project has a total budget of 138.840,25€ and is financed by GERVE-LIFE project, INTERREG GIRE project, "Gestión Ambiental, Viveros y Repoblaciones de Navarra, S.A." and Government of Navarre. | ||
Construction new habitats for otter (Lutra lutra) and European turtle (Emys orbicularis). | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
| Line 184: | Line 181: | ||
}} | }} | ||
{{Measures | {{Measures | ||
|Bank and bed modifications measure= | |Bank and bed modifications measure=New bioengineering elements in order to stabilize slope banks | ||
|Floodplain / River corridor=Removal of exotic plants,Conditioning access to properties and pedestrian paths, Habitat creation, | |||
|Planform / Channel pattern=Removal of a dyke | |||
|Management interventions=Reduce the risk of flooding downstream | |||
|Floodplain / River corridor= | |||
|Planform / Channel pattern= | |||
|Management interventions= | |||
}} | }} | ||
{{Hydromorphological_quality_elements_header}} | {{Hydromorphological_quality_elements_header}} | ||
Latest revision as of 10:34, 1 June 2017
Project overview
| Status | Complete |
|---|---|
| Project web site | |
| Themes | Fisheries, Flood risk management, Habitat and biodiversity, Land use management - agriculture |
| Country | Spain |
| Main contact forename | Fernando |
| Main contact surname | Mendoza |
| Main contact user ID | |
| Contact organisation | Gestión Ambiental Viveros y Repoblaciones de Navarra, S.A. |
| Contact organisation web site | http://www.gavrn.com/ |
| Partner organisations | |
| Parent multi-site project | |
| This is a parent project encompassing the following projects |
No |
Project summary
The dike built in the 80’s after the canalization works carried out in Arga River was removed to recover the natural floodplain in one of the tributaries’ confluence: Vallacuera stream.
The main objective of this project is to restore the river Arga natural floodplain by removing the dyke and increasing the fluvial territory. There are other secondary objectives: to increase the quality of habitat in Community Interest Areas, with special attention to European mink (Mustela lutreola); creating new habitats for otter (Lutra lutra) and European turtle (Emys orbicularis); quality improvement of habitats 92A0 (willow and black poplar plantation) and 92D0 (tamarisk plantation); spatial planning for cattle.
The project has a total budget of 138.840,25€ and is financed by GERVE-LIFE project, INTERREG GIRE project, "Gestión Ambiental, Viveros y Repoblaciones de Navarra, S.A." and Government of Navarre.
Construction new habitats for otter (Lutra lutra) and European turtle (Emys orbicularis).
Monitoring surveys and results
Lessons learnt
Image gallery
|
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
