Subcatchment:Sulina Branch: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Danube | ||
|River name=Sulina Branch | |||
|Area category=Less than 10 km² | |||
|Area exact=2.115 km² | |||
|Maximum altitude category=Less than 100 m | |||
|Max altitude exact=1.50 m | |||
|Subcatchment dominant geology=Organic (i.e. Peat),clay | |||
|Ecoregion=Pontic Province | |||
|Subcatchment dominant land cover=Grassland,Reed | |||
|River name= | |||
|Area category= | |||
|Area exact= | |||
|Maximum altitude category= | |||
|Max altitude exact= | |||
|Subcatchment dominant geology= | |||
|Ecoregion= | |||
|Subcatchment dominant land cover= | |||
}} | }} | ||
Latest revision as of 10:43, 16 November 2012
Catchment
| River basin district | Danube |
|---|---|
| River basin |
Subcatchment
| River name | Sulina Branch |
|---|---|
| Area category | Less than 10 km² |
| Area (km2) | 2.115 km²211.5 ha <br /> |
| Maximum altitude category | Less than 100 m |
| Maximum altitude (m) | 1.50 m0.0015 km <br />150 cm <br /> |
| Dominant geology | Organic (i.e. Peat), clay |
| Ecoregion | Pontic Province |
| Dominant land cover | Grassland, Reed |
| Waterbody ID |
Location: none specified
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| The Fortuna Restoration Project | Habitat and biodiversity Land use management - agriculture Peat Water quality | Complete |