Subcatchment:Chilia Branch: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Danube | ||
|Rvr basin=Danube Delta | |||
|River name=Chilia Branch | |||
|Area category=Less than 10 km² | |||
|Area exact=2.10 | |||
|Maximum altitude category=Less than 100 m | |||
|Max altitude exact=2.4 | |||
|Rvr basin= | |Subcatchment dominant geology=Organic (i.e. Peat) | ||
|Ecoregion=Pontic Province | |||
|River name= | |Subcatchment dominant land cover=Grassland, Reed | ||
|Area category= | |||
|Area exact= | |||
|Maximum altitude category= | |||
|Max altitude exact= | |||
|Subcatchment dominant geology= | |||
|Ecoregion= | |||
|Subcatchment dominant land cover= | |||
}} | }} | ||
Latest revision as of 08:07, 16 November 2012
Catchment
| River basin district | Danube |
|---|---|
| River basin | Danube Delta |
Subcatchment
| River name | Chilia Branch |
|---|---|
| Area category | Less than 10 km² |
| Area (km2) | 2.102.1 km² <br />210 ha <br /> |
| Maximum altitude category | Less than 100 m |
| Maximum altitude (m) | 2.42.4 m <br />0.0024 km <br />240 cm <br /> |
| Dominant geology | Organic (i.e. Peat) |
| Ecoregion | Pontic Province |
| Dominant land cover | Grassland, Reed |
| Waterbody ID |
Location: none specified
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| The Babina Restoration Project | Habitat and biodiversity | Complete |
| The Cernovca Restoration Project | Habitat and biodiversity | Complete |