Subcatchment:Chilia Branch: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Rvr basin=Danube Delta | |Rvr basin=Danube Delta | ||
|River name=Chilia Branch | |River name=Chilia Branch | ||
|Area category= | |Area category=Less than 10 km² | ||
|Area exact= | |Area exact=1.58 | ||
|Maximum altitude category=Less than 100 m | |Maximum altitude category=Less than 100 m | ||
|Max altitude exact= | |Max altitude exact=0.5 | ||
|Subcatchment dominant geology=Organic (i.e. Peat) | |Subcatchment dominant geology=Organic (i.e. Peat) | ||
|Ecoregion=Pontic Province | |Ecoregion=Pontic Province | ||
|Subcatchment dominant land cover=Grassland, Reed | |Subcatchment dominant land cover=Grassland, Reed | ||
}} | }} | ||
Revision as of 07:46, 16 November 2012
Catchment
| River basin district | Danube |
|---|---|
| River basin | Danube Delta |
Subcatchment
| River name | Chilia Branch |
|---|---|
| Area category | Less than 10 km² |
| Area (km2) | 1.581.58 km² <br />158 ha <br /> |
| Maximum altitude category | Less than 100 m |
| Maximum altitude (m) | 0.50.5 m <br />5.0e-4 km <br />50 cm <br /> |
| Dominant geology | Organic (i.e. Peat) |
| Ecoregion | Pontic Province |
| Dominant land cover | Grassland, Reed |
| Waterbody ID |
Location: none specified
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| The Babina Restoration Project | Habitat and biodiversity | Complete |
| The Cernovca Restoration Project | Habitat and biodiversity | Complete |