Case study:Cotom in the Elms: Difference between revisions
Alan Graham (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=52.73531, -1.64055 }} {{Project overview |Project title=Cotom in the Elms |Status=Complete |Themes=Flood risk management, Habitat and biodiversity, Hydromorphology, Monitoring, Urban, Water quality |Country=England |Main contact forename=Ruth |Main contact surname=Needham |Contact organisation=Trent Rivers Trust |Contact organisation url=https://www.trentriverstrust.org |Multi-site=No |Name of parent mult...") |
Alan Graham (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Case study | {{Case study subcatchment | ||
| | |Subcatchment=Gilwiskaw Brook from Source to River Mease | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Flood risk management, Habitat and biodiversity, Hydromorphology, Monitoring, Urban, Water quality | |Themes=Flood risk management, Habitat and biodiversity, Hydromorphology, Monitoring, Urban, Water quality | ||
| Line 14: | Line 10: | ||
|Contact organisation=Trent Rivers Trust | |Contact organisation=Trent Rivers Trust | ||
|Contact organisation url=https://www.trentriverstrust.org | |Contact organisation url=https://www.trentriverstrust.org | ||
|Partner organisations=The Environment Agency | |||
|Name of parent multi-site project=Case_study:Restoring the River Mease Catchment | |||
|Multi-site=No | |Multi-site=No | ||
| | |Project summary=170m of tributary restoration including 0.07 ha riparian habitat. Bank reprofiling on the Pessall Brook to create 2 stage channel bays, to add a diversity of habitat to a village amenity grass area, add greater capacity for higher flows, and replace old wooden bank protection with coir rolls. | ||
|Monitoring surveys and results=Pre-works invertebrate sampling undertaken, pre-works hydromorph geomorphology survey undertaken, fixed point photography. | |||
|Lessons learn=Greater public engagement, showcasing Himalayan balsam removal, river fly monitoring and a catchment-based approach using the catchment model. | |||
Improved focus on communication, including social media, the Mease website and press releases to promote the work and highlight successes. | |||
|Project title=Coton in the Elms | |||
}} | |||
{{Case study status | |||
|Approval status=Draft | |||
}} | |||
{{Location | |||
|Location=52.73531, -1.64055 | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Site}} | {{Site}} | ||
{{Project background}} | {{Project background}} | ||
Latest revision as of 15:01, 26 February 2026
Catchment and subcatchment
Edit the catchment and subcatchment details
(affects all case studies in this subcatchment)
Catchment
| River basin district | Humber |
|---|---|
| River basin | Tame Anker and Mease |
Subcatchment
| River name | River Mease from Gilwiskaw Bk to Hooborough Brook |
|---|---|
| Area category | 10 - 100 km² |
| Area (km2) | 170km217,000 ha <br /> |
| Maximum altitude category | 100 - 200 m |
| Maximum altitude (m) | 185185 m <br />0.185 km <br />18,500 cm <br /> |
| Dominant geology | Calcareous |
| Ecoregion | Great Britain |
| Dominant land cover | Arable and Horticulture |
| Waterbody ID |
Other case studies in this subcatchment: Edingale, Gilly Mease Confluence, Grange Farm, Restoring the River Mease Catchment, Yew Tree Farm
Project overview
| Status | Complete |
|---|---|
| Project web site | |
| Themes | Flood risk management, Habitat and biodiversity, Hydromorphology, Monitoring, Urban, Water quality |
| Country | England |
| Main contact forename | Ruth |
| Main contact surname | Needham |
| Main contact user ID | |
| Contact organisation | Trent Rivers Trust |
| Contact organisation web site | http://https://www.trentriverstrust.org |
| Partner organisations | The Environment Agency |
| Parent multi-site project | |
| This is a parent project encompassing the following projects |
No |
Project summary
170m of tributary restoration including 0.07 ha riparian habitat. Bank reprofiling on the Pessall Brook to create 2 stage channel bays, to add a diversity of habitat to a village amenity grass area, add greater capacity for higher flows, and replace old wooden bank protection with coir rolls.
Monitoring surveys and results
Pre-works invertebrate sampling undertaken, pre-works hydromorph geomorphology survey undertaken, fixed point photography.
Lessons learnt
Greater public engagement, showcasing Himalayan balsam removal, river fly monitoring and a catchment-based approach using the catchment model.
Improved focus on communication, including social media, the Mease website and press releases to promote the work and highlight successes.
This case study is pending approval by a RiverWiki administrator.
Image gallery
|
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
