Case study:Edingale: Difference between revisions
Alan Graham (talk | contribs) (Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=52.70693, -1.68454 }} {{Project overview |Project title=Edingale |Status=Complete |Themes=Environmental flows and water resources, Habitat and biodiversity, Water quality |Country=England |Main contact forename=Ruth |Main contact surname=Needham |Contact organisation=Trent Rivers Trust |Contact organisation url=www.trentriverstrust.org |Multi-site=No |Name of parent multi-site project=Case_study:Restoring...") |
Alan Graham (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Case study | {{Case study subcatchment | ||
| | |Subcatchment=Gilwiskaw Brook from Source to River Mease | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Environmental flows and water resources, Habitat and biodiversity, Water quality | |Themes=Environmental flows and water resources, Habitat and biodiversity, Water quality | ||
| Line 14: | Line 10: | ||
|Contact organisation=Trent Rivers Trust | |Contact organisation=Trent Rivers Trust | ||
|Contact organisation url=www.trentriverstrust.org | |Contact organisation url=www.trentriverstrust.org | ||
|Name of parent multi-site project=Case_study:Restoring the River Mease Catchment | |||
|Multi-site=No | |Multi-site=No | ||
| | |Project summary=Restoration scheme delivered in 2023. We were approached by the Parish Council with interest to restore the river on their reach, but most of the works undertaken on private neighbouring land. | ||
760m of main River Mease restoration including 2.5ha riparian habitat improvement. | |||
Bank reprofiling, backwater creation, large woody material addition, gravel addition to add a diversity of flows and riparian habitat. Scrape creation and ditch enhancement, woodland thinning and dead hedgerow creation to enhance the wood to become a wet woodland at lower flows. | |||
|Monitoring surveys and results=Post works invertebrate sampling undertaken. | |||
Fixed point photography. | |||
Drone footage taken during and after works. | |||
|Project title=Edingale | |||
}} | |||
{{Case study status | |||
|Approval status=Draft | |||
}} | |||
{{Location | |||
|Location=52.70693, -1.68454 | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Site}} | {{Site}} | ||
{{Project background}} | {{Project background}} | ||
Latest revision as of 12:51, 26 February 2026
Catchment and subcatchment
Edit the catchment and subcatchment details
(affects all case studies in this subcatchment)
Catchment
| River basin district | Humber |
|---|---|
| River basin | Tame Anker and Mease |
Subcatchment
| River name | River Mease from Gilwiskaw Bk to Hooborough Brook |
|---|---|
| Area category | 10 - 100 km² |
| Area (km2) | 170km217,000 ha <br /> |
| Maximum altitude category | 100 - 200 m |
| Maximum altitude (m) | 185185 m <br />0.185 km <br />18,500 cm <br /> |
| Dominant geology | Calcareous |
| Ecoregion | Great Britain |
| Dominant land cover | Arable and Horticulture |
| Waterbody ID |
Other case studies in this subcatchment: Cotom in the Elms, Gilly Mease Confluence, Grange Farm, Restoring the River Mease Catchment, Yew Tree Farm
Project overview
| Status | Complete |
|---|---|
| Project web site | |
| Themes | Environmental flows and water resources, Habitat and biodiversity, Water quality |
| Country | England |
| Main contact forename | Ruth |
| Main contact surname | Needham |
| Main contact user ID | |
| Contact organisation | Trent Rivers Trust |
| Contact organisation web site | http://www.trentriverstrust.org |
| Partner organisations | |
| Parent multi-site project | |
| This is a parent project encompassing the following projects |
No |
Project summary
Restoration scheme delivered in 2023. We were approached by the Parish Council with interest to restore the river on their reach, but most of the works undertaken on private neighbouring land.
760m of main River Mease restoration including 2.5ha riparian habitat improvement.
Bank reprofiling, backwater creation, large woody material addition, gravel addition to add a diversity of flows and riparian habitat. Scrape creation and ditch enhancement, woodland thinning and dead hedgerow creation to enhance the wood to become a wet woodland at lower flows.
Monitoring surveys and results
Post works invertebrate sampling undertaken.
Fixed point photography.
Drone footage taken during and after works.
Lessons learnt
This case study is pending approval by a RiverWiki administrator.
Image gallery
|
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
