Case study:River Ecclesbourne Restoration Project: Difference between revisions
LivingRivers (talk | contribs) No edit summary |
No edit summary |
||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Location | |||
|Location=53.015, -1.54275 | |||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Barrier removal, Creation of fish pass, Erosion Repair, Introducing sediment | |||
|Floodplain / River corridor=Floodplain reconnection | |||
|Planform / Channel pattern=Channel realignment, Creation of new channel | |||
|Management interventions=Removal of invasive species, Riparian tree planting, Livestock exclusion | |||
|Social measures=Environmental education activities with local schools, Community Education, Interpretation boards, interacting with farmers | |||
}} | |||
{{Motivations | |||
|Hydromorphological quality elements=Continuity for organisms | |||
|Biological quality elements=Fish | |||
|Physico-chemical quality elements=Nutrient concentrations | |||
}} | |||
{{Project background | |||
|Reach length directly affected=16000 | |||
|Project started=2018-12-06 | |||
|Works started=2022-08-01 | |||
|Works completed=2024-07-01 | |||
|Project completed=2025-03-31 | |||
|Total cost category=1000 - 5000 k€ | |||
|Funding sources=Government Grant in Aid, Private Company, Charitable Funds | |||
}} | |||
{{Site | |||
|Name=River Ecclesbourne | |||
|WFD water body code=GB104028052720 | |||
|WFD (national) typology=River | |||
|WFD water body name=Ecclesbourne Catchment | |||
|Pre-project morphology=Impounded, Straightened, Over deepened | |||
|Desired post project morphology=Actively meandering, Pool-riffle, Run-glide | |||
|Heavily modified water body=No | |||
|Protected species present=Yes | |||
|Invasive species present=Yes | |||
|Species=Atlantic salmon (Salmo salar), Brown trout (Salmo trutta), grayling (Thymallus thymallus), Brook lamprey | |||
|Dominant hydrology=Quick run-off | |||
|Dominant substrate=Gravel | |||
|River corridor land use=Improved/semi-improved grassland/pasture, Urban | |||
}} | |||
{{Case study subcatchment | |||
|Subcatchment=River Ecclesborne catchment (trib of R Derwent) | |||
}} | |||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
| Line 6: | Line 48: | ||
|Main contact surname=Kril | |Main contact surname=Kril | ||
|Contact organisation=Derbyshire Wildlife Trust | |Contact organisation=Derbyshire Wildlife Trust | ||
|Partner organisations=Wild Trout Trust, Environment Agency, Nestle Waters & Premium Beverages, Chatsworth Estate | |||
|Multi-site=No | |Multi-site=No | ||
|Project summary=The River Ecclesbourne Restoration Project (Derbyshire, England) is a six‑plus year, partnership‑led programme to restore river health and reconnect migratory fish to upstream habitat. | |Project summary=The River Ecclesbourne Restoration Project (Derbyshire, England) is a six‑plus year, partnership‑led programme to restore river health and reconnect migratory fish to upstream habitat. | ||
| Line 12: | Line 55: | ||
Interventions emphasised working with natural processes: regrading channels, creating riffle–pool sequences, restoring sediment continuity, and reconnecting floodplain and paleochannel to allow dynamic morphological adjustment. | Interventions emphasised working with natural processes: regrading channels, creating riffle–pool sequences, restoring sediment continuity, and reconnecting floodplain and paleochannel to allow dynamic morphological adjustment. | ||
Delivery combined technical design, regulatory oversight and blended funding from partners including Derbyshire Wildlife Trust (lead for Postern Mill), Wild Trout Trust (lead for Snake Lane), the Environment Agency, Nestlé Waters & Premium Beverages and Chatsworth Estate. Community engagement, volunteer habitat work and education were integral throughout. | Delivery combined technical design, regulatory oversight and blended funding from partners including Derbyshire Wildlife Trust (lead for Postern Mill), Wild Trout Trust (lead for Snake Lane), the Environment Agency, Nestlé Waters & Premium Beverages and Chatsworth Estate. Community engagement, volunteer habitat work and education were integral throughout. | ||
The project cost exceeded £1 million (Snake Lane ~£500k; Postern Mill ~ | The project cost exceeded £1.1 million (Snake Lane ~£500k; Postern Mill ~£460k) and completed physical works in 2025, with complimentary wider catchment restoration (Invasive species control, tree planting and biodiversity enhancements, with monitoring funded through 2029. The scheme sits within a coordinated catchment strategy (Derbyshire Derwent Catchment Partnership, Humber River Basin Management Plan and Derbyshire Derwent Fish Passage Project) and contributes to wider ambitions to reopen the Derwent and Trent catchments to migratory fish. | ||
“The River Ecclesbourne Restoration Project is the result of more than six years of dedicated partnership work to improve river health and restore fish passage across the catchment." | “The River Ecclesbourne Restoration Project is the result of more than six years of dedicated partnership work to improve river health and restore fish passage across the catchment." | ||
|Monitoring surveys and results=Monitoring is multimethod and repeatable, designed to measure habitat change, species response and connectivity. Core elements are: annual electrofishing at six historic EA sites to track species composition, abundance, biomass and age structure; eDNA sampling for early detection of low‑density or cryptic species; redd counts each autumn/winter to map salmon spawning distribution; fixed‑point photography and drone surveys to document geomorphic evolution; trail cameras to record wildlife use; and UKHab assessments to classify habitat condition. | |Monitoring surveys and results=Monitoring is multimethod and repeatable, designed to measure habitat change, species response and connectivity. Core elements are: annual electrofishing at six historic EA sites to track species composition, abundance, biomass and age structure; eDNA sampling for early detection of low‑density or cryptic species; redd counts each autumn/winter to map salmon spawning distribution; fixed‑point photography and drone surveys to document geomorphic evolution; trail cameras to record wildlife use; and UKHab assessments to classify habitat condition. | ||
| Line 32: | Line 75: | ||
|Approval status=Draft | |Approval status=Draft | ||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
| Line 40: | Line 81: | ||
{{Toggle button}} | {{Toggle button}} | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Latest revision as of 14:24, 25 February 2026
Measures
Structural measures
| |
|---|---|
| Bank/bed modifications | Barrier removal, Creation of fish pass, Erosion Repair, Introducing sediment |
| Floodplain / River corridor | Floodplain reconnection |
| Planform / Channel pattern | Channel realignment, Creation of new channel |
| Other | |
Non-structural measures
| |
| Management interventions | Removal of invasive species, Riparian tree planting, Livestock exclusion |
| Social measures (incl. engagement) | Environmental education activities with local schools, Community Education, Interpretation boards, interacting with farmers |
| Other | |
Reasons for river restoration
| Mitigation of a pressure | |
|---|---|
| Hydromorphology | Continuity for organisms |
| Biology | Fish |
| Physico-chemical | Nutrient concentrations |
| Other reasons for the project |
Project background
| Reach length directly affected (m) | 1600016,000 m <br />16 km <br />1,600,000 cm <br /> |
|---|---|
| Project started | 2018-12-06 |
| Works started | 2022-08-01 |
| Works completed | 2024-07-01 |
| Project completed | 2025-03-31 |
| Total cost category | 1000 - 5000 k€ |
| Total cost (k€) | |
| Benefit to cost ratio | |
| Funding sources | Government Grant in Aid, Private Company, Charitable Funds |
Cost for project phases
| Phase | cost category | cost exact (k€) | Lead organisation | Contact forename | Contact surname |
|---|---|---|---|---|---|
| Investigation and design | |||||
| Stakeholder engagement and communication | |||||
| Works and works supervision | |||||
| Post-project management and maintenance | |||||
| Monitoring |
Site
| Name | River Ecclesbourne |
|---|---|
| WFD water body codes | GB104028052720 |
| WFD (national) typology | River |
| WFD water body name | Ecclesbourne Catchment |
| Pre-project morphology | Impounded, Straightened, Over deepened |
| Reference morphology | |
| Desired post project morphology | Actively meandering, Pool-riffle, Run-glide |
| Heavily modified water body | No |
| National/international site designation | |
| Local/regional site designations | |
| Protected species present | Yes |
| Invasive species present | Yes |
| Species of interest | Atlantic salmon (Salmo salar), Brown trout (Salmo trutta), grayling (Thymallus thymallus), Brook lamprey |
| Dominant hydrology | Quick run-off |
| Dominant substrate | Gravel |
| River corridor land use | Improved/semi-improved grassland/pasture, Urban |
| Average bankfull channel width category | |
| Average bankfull channel width (m) | |
| Average bankfull channel depth category | |
| Average bankfull channel depth (m) | |
| Mean discharge category | |
| Mean annual discharge (m3/s) | |
| Average channel gradient category | |
| Average channel gradient | |
| Average unit stream power (W/m2) |
Catchment and subcatchment
Edit the catchment and subcatchment details
(affects all case studies in this subcatchment)
Catchment
| River basin district | Humber |
|---|---|
| River basin | Derbyshire Derwent |
Subcatchment
| River name | River Ecclesborne catchment (trib of R Derwent) |
|---|---|
| Area category | 10 - 100 km² |
| Area (km2) | |
| Maximum altitude category | 200 - 500 m |
| Maximum altitude (m) | 355355 m <br />0.355 km <br />35,500 cm <br /> |
| Dominant geology | Siliceous |
| Ecoregion | Great Britain |
| Dominant land cover | Improved grassland |
| Waterbody ID | GB104028052720 |
Other case studies in this subcatchment: Ecclesbourne Farm project
Project overview
| Status | Complete |
|---|---|
| Project web site | |
| Themes | Environmental flows and water resources, Fisheries, Habitat and biodiversity, Hydromorphology, Land use management - agriculture, Monitoring, Social benefits, Spatial planning, Urban, Water quality |
| Country | England |
| Main contact forename | Jennifer |
| Main contact surname | Kril |
| Main contact user ID | |
| Contact organisation | Derbyshire Wildlife Trust |
| Contact organisation web site | |
| Partner organisations | Wild Trout Trust, Environment Agency, Nestle Waters & Premium Beverages, Chatsworth Estate |
| Parent multi-site project | |
| This is a parent project encompassing the following projects |
No |
Project summary
The River Ecclesbourne Restoration Project (Derbyshire, England) is a six‑plus year, partnership‑led programme to restore river health and reconnect migratory fish to upstream habitat.
It targeted two major barriers: Snake Lane Weir (2.5 m) and Postern Mill Weir (2 m), delivering a phased approach, removal and rock‑ramp installation at Snake Lane (Phase 1, winter 2022) and a 400 m re-meander and paleochannel reconnection at Postern Mill (Phase 2, winter 2023 – spring 2024).
The work was driven by long‑term evidence showing severe fragmentation (20+ years of Environment Agency surveys) and by the return of migratory salmon to the Derwent after earlier catchment improvements.
Interventions emphasised working with natural processes: regrading channels, creating riffle–pool sequences, restoring sediment continuity, and reconnecting floodplain and paleochannel to allow dynamic morphological adjustment.
Delivery combined technical design, regulatory oversight and blended funding from partners including Derbyshire Wildlife Trust (lead for Postern Mill), Wild Trout Trust (lead for Snake Lane), the Environment Agency, Nestlé Waters & Premium Beverages and Chatsworth Estate. Community engagement, volunteer habitat work and education were integral throughout.
The project cost exceeded £1.1 million (Snake Lane ~£500k; Postern Mill ~£460k) and completed physical works in 2025, with complimentary wider catchment restoration (Invasive species control, tree planting and biodiversity enhancements, with monitoring funded through 2029. The scheme sits within a coordinated catchment strategy (Derbyshire Derwent Catchment Partnership, Humber River Basin Management Plan and Derbyshire Derwent Fish Passage Project) and contributes to wider ambitions to reopen the Derwent and Trent catchments to migratory fish.
“The River Ecclesbourne Restoration Project is the result of more than six years of dedicated partnership work to improve river health and restore fish passage across the catchment."
Monitoring surveys and results
Monitoring is multimethod and repeatable, designed to measure habitat change, species response and connectivity. Core elements are: annual electrofishing at six historic EA sites to track species composition, abundance, biomass and age structure; eDNA sampling for early detection of low‑density or cryptic species; redd counts each autumn/winter to map salmon spawning distribution; fixed‑point photography and drone surveys to document geomorphic evolution; trail cameras to record wildlife use; and UKHab assessments to classify habitat condition.
Additional techniques included non‑EA electric fishing surveys, repeat visits to assess rust‑fungus biocontrol trials for invasive plants, and hydraulic/flow modelling used both in design and post‑event evaluation.
These complementary methods provide quantitative and qualitative lines of evidence for adaptive management and are repeated on a defined schedule to allow before/after and upstream/downstream comparisons.
Results: The project reopened previously inaccessible habitat and produced clear biological responses: salmon recolonised upstream reaches within months of Snake Lane works (a spawned‑out hen found 1 km upstream), and by 2025 an Atlantic salmon parr plus several newly recorded coarse fish species were documented at Postern Mill, confirming reconnection. Electrofishing and eDNA confirm return and movement of species including Atlantic salmon, chub, grayling and gudgeon. Morphological monitoring shows active sediment transport, evolving riffles, pools and meanders; trail cameras and public reporting demonstrate increased wildlife use and strong community interest. The scheme gained national/international attention (Dam Removal Europe finalist; Natural History Museum case study).
Lessons learnt
- Work with natural processes rather than over‑engineering: re-meandering and floodplain reconnection produced rapid geomorphic recovery and self‑sustaining habitat complexity.
- Robust evidence and modelling matter, especially under extreme weather: detailed hydraulic modelling supported design decisions and proved accurate during Storm Babet, informing emergency responses and building public confidence.
- Partnerships and blended funding accelerate delivery and broaden ownership; engaging landowners and tenant farmers early secured permissions and stewardship.
- Community engagement and transparent communication (GIS storyboards, QR codes, videos, field visits) are essential for social licence and long‑term stewardship.
Overall, the Ecclesbourne project demonstrates that targeted, evidence‑led barrier removal and channel reconnection can rapidly restore connectivity and biodiversity while delivering multiple social and climate‑resilience benefits.
This case study is pending approval by a RiverWiki administrator.
Image gallery
|
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
| ||||||||||||||||||||||||||||||||||||||||||||||
