Template:Case study query simple: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 128: | Line 128: | ||
|{{#ifeq:{{{Result type}}} | Map | ?Location |}} | |{{#ifeq:{{{Result type}}} | Map | ?Location |}} | ||
|format= {{#ifeq:{{{Result type}}} | Map | map | table}} | |format= {{#ifeq:{{{Result type}}} | Map | map | table}} | ||
|{{#ifeq:{{{Result type}}} | Map |}} | |{{#ifeq:{{{Result type}}} | Map | template=Case-study map popup |}} | ||
|{{#ifeq:{{{Result type}}} | Map | icon=Red_marker.png |}} | |{{#ifeq:{{{Result type}}} | Map | icon=Red_marker.png |}} | ||
|{{#ifeq:{{{Result type}}} | Map | height=450 |}} | |{{#ifeq:{{{Result type}}} | Map | height=450 |}} | ||
Revision as of 14:39, 9 September 2024
This is the "Case study query simple" template. It should be called in the following format:
{{Case study query simple
|Title=
|Status=
|Themes=
|Country=
|River=
|Site=
|Location=
|Distance=
|Project started from=
|Project started to=
|Result type=
|Total cost category=
|Monitoring performed=
|Unit=
}}
Edit the page to see the template text.