Subcatchment:Teville Stream: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Catchment and subcatchment |River basin district=South East | {{Catchment and subcatchment | ||
|Rvr basin= | |River basin district=South East | ||
|Rvr basin=Adur and Ouse | |||
|River name=Teville Stream | |River name=Teville Stream | ||
|Area category= 10 - 100 km² | |Area category=10 - 100 km² | ||
|Maximum altitude category=200 - 500 m | |Maximum altitude category=200 - 500 m | ||
|Max altitude exact=240 | |Max altitude exact=240 | ||
|Subcatchment dominant geology= Calcareous | |Subcatchment dominant geology=Calcareous | ||
|Ecoregion=Great Britain | |Ecoregion=Great Britain | ||
|Subcatchment dominant land cover=Improved grassland | |Subcatchment dominant land cover=Improved grassland | ||
|Waterbody ID=GB107041011940 | |||
|Subcatchment Location=50.82176, -0.3471 | |Subcatchment Location=50.82176, -0.3471 | ||
}} | |||
Latest revision as of 15:14, 19 August 2021
Catchment
| River basin district | South East |
|---|---|
| River basin | Adur and Ouse |
Subcatchment
| River name | Teville Stream |
|---|---|
| Area category | 10 - 100 km² |
| Area (km2) | |
| Maximum altitude category | 200 - 500 m |
| Maximum altitude (m) | 240240 m <br />0.24 km <br />24,000 cm <br /> |
| Dominant geology | Calcareous |
| Ecoregion | Great Britain |
| Dominant land cover | Improved grassland |
| Waterbody ID | GB107041011940 |
Location: 50° 49' 18.34" N, 0° 20' 49.56" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| Broadwater Brook | Habitat and biodiversity Land use management - agriculture Social benefits Water quality Urban | Complete |