Subcatchment:PO (Po piemontese sub basin): Difference between revisions
Jump to navigation
Jump to search
(XML import) |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Italy | ||
|Rvr basin=PO | |||
|River name=sesia | |||
|Area exact=3074 | |||
|Max altitude exact=2000 | |||
|Subcatchment dominant geology=sand and gravel | |||
|Ecoregion=Italy and Corsica, | |||
|Rvr basin= | |Subcatchment dominant land cover=Intensive agriculture rice | ||
|River name= | |||
|Area exact= | |||
|Max altitude exact= | |||
|Subcatchment dominant geology= | |||
|Ecoregion= | |||
|Subcatchment dominant land cover= | |||
}} | }} | ||
Latest revision as of 15:57, 17 October 2019
Catchment
| River basin district | Italy |
|---|---|
| River basin | PO |
Subcatchment
| River name | sesia |
|---|---|
| Area category | |
| Area (km2) | 30743,074 km² <br />307,400 ha <br /> |
| Maximum altitude category | |
| Maximum altitude (m) | 20002,000 m <br />2 km <br />200,000 cm <br /> |
| Dominant geology | sand and gravel |
| Ecoregion | Italy and Corsica |
| Dominant land cover | Intensive agriculture rice |
| Waterbody ID |
Location: none specified
List of case studies in this subcatchment
There are currently no case studies in this subcatchment. You can assign a case study to this subcatchment from the "Catchment and subcatchment" section of any case study page.