Subcatchment:River Ericht: Difference between revisions
Jump to navigation
Jump to search
Crchalmers (talk | contribs) (Created page with "{{Catchment and subcatchment |River basin district=Tay |Rvr basin=River Ericht |River name=River Ericht |Area category=100 - 1000 km² |Area exact=432 }}") |
Crchalmers (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|Area category=100 - 1000 km² | |Area category=100 - 1000 km² | ||
|Area exact=432 | |Area exact=432 | ||
|Maximum altitude category=100 - 200 m | |||
|Subcatchment dominant geology=Paleozoic - Devonian | |||
|Ecoregion=Great Britain, | |||
|Subcatchment dominant land cover=Intensive agriculture (arable), | |||
}} | }} | ||
Latest revision as of 09:43, 21 March 2019
Catchment
| River basin district | Tay |
|---|---|
| River basin | River Ericht |
Subcatchment
| River name | River Ericht |
|---|---|
| Area category | 100 - 1000 km² |
| Area (km2) | 432432 km² <br />43,200 ha <br /> |
| Maximum altitude category | 100 - 200 m |
| Maximum altitude (m) | |
| Dominant geology | Paleozoic - Devonian |
| Ecoregion | Great Britain |
| Dominant land cover | Intensive agriculture (arable) |
| Waterbody ID |
Location: none specified
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| Welton Farm Landfill/Riverbank Works | Environmental flows and water resources Flood risk management Habitat and biodiversity | Complete |