Case study:Lower Darwen Weir Removal: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Case study status |Approval status=Draft }} {{Location |Location=53.71070469236263, -2.473509516566992 }} {{Project overview |Project title=Lower Darwen Weir Removal |Status...") |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
| Line 6: | Line 6: | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Themes=Fisheries, Hydromorphology | |Themes=Fisheries, Hydromorphology | ||
| Line 15: | Line 14: | ||
|Contact organisation=Ribble Rivers Trust | |Contact organisation=Ribble Rivers Trust | ||
|Contact organisation url=www.ribbletrust.org.uk | |Contact organisation url=www.ribbletrust.org.uk | ||
|Name of parent multi-site project=Connecting People and Rivers | |||
|Multi-site=Yes | |Multi-site=Yes | ||
| | |Project picture=Before and After.jpg | ||
|Project summary=Weir Removal to improve fish passage and Hydromorphology of a Heavily Modified Water Body in an Urban Area | |||
|Monitoring surveys and results=100% successful fish passage has been achieved | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
| Line 23: | Line 25: | ||
{{Toggle content start}} | {{Toggle content start}} | ||
{{Case study subcatchment}} | {{Case study subcatchment}} | ||
{{Site}} | {{Site | ||
|Name=Darwen | |||
|Heavily modified water body=No | |||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background}} | {{Project background}} | ||
{{Motivations}} | {{Motivations | ||
{{Measures}} | |Specific mitigation=Heavily Modified Water Body | ||
}} | |||
{{Measures | |||
|Bank and bed modifications measure=Weir removal, | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
Latest revision as of 09:58, 10 July 2018
Location: 53° 42' 38.54" N, 2° 28' 24.63" W
Left click to look around in the map, and use the wheel of your mouse to zoom in and out.
Project overview
| Status | Complete |
|---|---|
| Project web site | |
| Themes | Fisheries, Hydromorphology |
| Country | England |
| Main contact forename | Jack |
| Main contact surname | Spees |
| Main contact user ID | User:RRT |
| Contact organisation | Ribble Rivers Trust |
| Contact organisation web site | http://www.ribbletrust.org.uk |
| Partner organisations | |
| This is a parent project encompassing the following projects |
Project summary
Edit project overview to modify the project summary.
Weir Removal to improve fish passage and Hydromorphology of a Heavily Modified Water Body in an Urban Area
Monitoring surveys and results
Edit project overview to modify the Monitoring survey and results.
100% successful fish passage has been achieved
Lessons learnt
This case study hasn’t got any lessons learnt, you can add some by editing the project overview.
Image gallery
|
Catchment and subcatchment
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
