Case study:QUERCUS Dee: Difference between revisions
No edit summary |
No edit summary |
||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Case study status | {{Case study status | ||
|Approval status= | |Approval status=Approved | ||
}} | }} | ||
{{Location | {{Location | ||
|Location=53. | |Location=53.186908760121845, -2.8879277408123016 | ||
}} | }} | ||
{{Project overview | {{Project overview | ||
|Status=Complete | |Status=Complete | ||
|Project web site url=www.quercus-project.eu/index.asp | |Project web site url=www.quercus-project.eu/index.asp | ||
|Themes=Economic aspects, Social benefits | |Themes=Economic aspects, Social benefits, Urban | ||
|Country=England | |Country=England | ||
|Main contact forename=Mike | |Main contact forename=Mike | ||
| Line 14: | Line 14: | ||
|Contact organisation=Chester City Council | |Contact organisation=Chester City Council | ||
|Contact organisation url=www.cheshirewestandchester.gov.uk/ | |Contact organisation url=www.cheshirewestandchester.gov.uk/ | ||
|Partner organisations= | |Partner organisations=London Borough of Lewisham, United Kingdom, Gemeente S-Hertogenbosch, The Netherlands | ||
|Multi-site=Yes | |Multi-site=Yes | ||
|Project picture=Castle Drive.jpg | |||
|Picture description=Castle Drive Improvements, Spring 2008 | |||
|Project summary=The aims of the project Quercus are common for every case. Vision of the project, was to reduce crime and fear of crime in order to increase use and enjoyment of the river and its surroundings. River Dee project contains several changes in riversides of the river in Chester. The main areas of the project are Flintshire Riverside Path Access Improvements, Roodee Access Improvements, Castle Drive Improvements, Grosvenor Park and Meadows Access Improvements. | |||
}} | }} | ||
{{Image gallery}} | {{Image gallery}} | ||
{{Case study image | |||
|File name=Castle Drive.jpg | |||
|Caption=Castle Drive Improvements, Spring 2008 | |||
}} | |||
{{Image gallery end}} | {{Image gallery end}} | ||
{{Toggle button}} | {{Toggle button}} | ||
| Line 24: | Line 31: | ||
|Subcatchment=Dee - Chester Weir to Ceiriog | |Subcatchment=Dee - Chester Weir to Ceiriog | ||
}} | }} | ||
{{Site}} | {{Site | ||
{{Project background}} | |WFD water body code=GB111067057080 | ||
{{Motivations}} | |WFD water body name=Dee - Chester Weir to Ceiriog | ||
{{Measures}} | |Heavily modified water body=No | ||
|Protected species present=No | |||
|Invasive species present=No | |||
}} | |||
{{Project background | |||
|Project started=2006/06/01 | |||
|Project completed=2008/03/01 | |||
}} | |||
{{Motivations | |||
|Other motivation=Improving public access, Improving open space | |||
}} | |||
{{Measures | |||
|Social measures=Recreation, Improved public access, Riverside walkway, Recreation, Public green area | |||
}} | |||
{{Hydromorphological quality elements header}} | {{Hydromorphological quality elements header}} | ||
{{End table}} | {{End table}} | ||
| Line 41: | Line 61: | ||
{{Additional Documents end}} | {{Additional Documents end}} | ||
{{Additional links and references header}} | {{Additional links and references header}} | ||
{{Additional links and references | |||
|Link=www.quercus-project.org.uk/documents/toolkit/Toolkit_1_Laymans_Report_March_2009.pdf | |||
|Description=Quercus project final report, March 2009 | |||
}} | |||
{{Additional links and references footer}} | {{Additional links and references footer}} | ||
{{Supplementary Information}} | {{Supplementary Information}} | ||
{{Toggle content end}} | {{Toggle content end}} | ||
Latest revision as of 15:38, 6 June 2017
Project overview
| Status | Complete |
|---|---|
| Project web site | http://www.quercus-project.eu/index.asp |
| Themes | Economic aspects, Social benefits, Urban |
| Country | England |
| Main contact forename | Mike |
| Main contact surname | O'Kell |
| Main contact user ID | |
| Contact organisation | Chester City Council |
| Contact organisation web site | http://www.cheshirewestandchester.gov.uk/ |
| Partner organisations | London Borough of Lewisham, United Kingdom, Gemeente S-Hertogenbosch, The Netherlands |
| This is a parent project encompassing the following projects |
Project summary
The aims of the project Quercus are common for every case. Vision of the project, was to reduce crime and fear of crime in order to increase use and enjoyment of the river and its surroundings. River Dee project contains several changes in riversides of the river in Chester. The main areas of the project are Flintshire Riverside Path Access Improvements, Roodee Access Improvements, Castle Drive Improvements, Grosvenor Park and Meadows Access Improvements.
Monitoring surveys and results
Lessons learnt
Image gallery
|
Catchment and subcatchmentSelect a catchment/subcatchment
Catchment
Subcatchment
Other case studies in this subcatchment: Chester Weir Notch, Erbistock Weir Removal, LIFE Dee River, River Dee
Site
Project background
Cost for project phases
Reasons for river restoration
Measures
MonitoringHydromorphological quality elements
Biological quality elements
Physico-chemical quality elements
Any other monitoring, e.g. social, economic
Monitoring documents
Additional documents and videos
Additional links and references
Supplementary InformationEdit Supplementary Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
