Subcatchment:Prut: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Catchment and subcatchment | ||
|River basin district= | |River basin district=Danube | ||
|Rvr basin=Prut Barlad | |||
|River name=Prut | |||
|Area category=1000 - 10000 km² | |||
|Area exact=5,757 km² | |||
|Maximum altitude category=200 - 500 m | |||
|Max altitude exact=340 m | |||
|Rvr basin= | |Subcatchment dominant geology=Siliceous, | ||
|Ecoregion=Eastern Plains | |||
|River name= | |Subcatchment dominant land cover=Intensive agriculture (arable) | ||
|Area category= | |||
|Area exact= | |||
|Maximum altitude category= | |||
|Max altitude exact= | |||
|Subcatchment dominant geology= | |||
|Ecoregion= | |||
|Subcatchment dominant land cover= | |||
}} | }} | ||
Revision as of 07:32, 4 September 2012
Catchment
| River basin district | Danube |
|---|---|
| River basin | Prut Barlad |
Subcatchment
| River name | Prut |
|---|---|
| Area category | 1000 - 10000 km² |
| Area (km2) | 5,757 km²575,700 ha <br /> |
| Maximum altitude category | 200 - 500 m |
| Maximum altitude (m) | 340 m0.34 km <br />34,000 cm <br /> |
| Dominant geology | Siliceous |
| Ecoregion | Eastern Plains |
| Dominant land cover | Intensive agriculture (arable) |
| Waterbody ID |
Location: none specified
List of case studies in this subcatchment
| Project title | Theme | Project status |
|---|---|---|
| Ecological Restoration of Mata-Radeanu Complex | Habitat and biodiversity | Complete |
| Ecological Restoration of Natural Lake Pochina | Habitat and biodiversity | Complete |
| Ecological Restoration of Vlascuta Lake | Habitat and biodiversity | Complete |
| The Ciobarciu Wetland Project | Habitat and biodiversity | Complete |