<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://restorerivers.eu/wiki/index.php?action=history&amp;feed=atom&amp;title=Form%3ABiological_quality_elements</id>
	<title>Form:Biological quality elements - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://restorerivers.eu/wiki/index.php?action=history&amp;feed=atom&amp;title=Form%3ABiological_quality_elements"/>
	<link rel="alternate" type="text/html" href="https://restorerivers.eu/wiki/index.php?title=Form:Biological_quality_elements&amp;action=history"/>
	<updated>2026-04-04T17:28:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.7</generator>
	<entry>
		<id>https://restorerivers.eu/wiki/index.php?title=Form:Biological_quality_elements&amp;diff=38622&amp;oldid=prev</id>
		<title>AndyL at 15:00, 31 March 2017</title>
		<link rel="alternate" type="text/html" href="https://restorerivers.eu/wiki/index.php?title=Form:Biological_quality_elements&amp;diff=38622&amp;oldid=prev"/>
		<updated>2017-03-31T15:00:52Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
This is the &amp;quot;Biological quality elements&amp;quot; form.&lt;br /&gt;
To edit a case study, please navigate to that case study and use the links provided in each section.&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
&amp;lt;includeonly&amp;gt;&lt;br /&gt;
{{{ info|edit title=Edit biological quality elements}}}&lt;br /&gt;
&amp;lt;div id=&amp;quot;wikiPreview&amp;quot; style=&amp;quot;display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;&amp;quot;&amp;gt;&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div style=&amp;quot;display:none;&amp;quot;&amp;gt;&lt;br /&gt;
{{{for template|Case study status}}}{{{end template}}}&lt;br /&gt;
{{{for template|Location}}}{{{end template}}}&lt;br /&gt;
{{{for template|Project overview}}}{{{end template}}}&lt;br /&gt;
{{{for template|Image gallery}}}{{{end template}}}&lt;br /&gt;
{{{for template|Case study image|multiple}}}&lt;br /&gt;
* {{{field|File name}}}&lt;br /&gt;
* {{{field|Caption}}}&lt;br /&gt;
{{{end template}}}&lt;br /&gt;
{{{for template|Image gallery end}}}{{{end template}}}&lt;br /&gt;
{{{for template|Toggle button}}}{{{end template}}}&lt;br /&gt;
{{{for template|Toggle content start}}}{{{end template}}}&lt;br /&gt;
{{{for template|Case study subcatchment}}}{{{end template}}}&lt;br /&gt;
{{{for template|Site}}}{{{end template}}}&lt;br /&gt;
{{{for template|Project background}}}{{{end template}}}&lt;br /&gt;
{{{for template|Motivations}}}{{{end template}}}&lt;br /&gt;
{{{for template|Measures}}}{{{end template}}}&lt;br /&gt;
{{{for template|Hydromorphological quality elements header}}}{{{end template}}}&lt;br /&gt;
{{{for template|Hydromorphological quality element table row|multiple}}}&lt;br /&gt;
* {{{field|Element}}}&lt;br /&gt;
* {{{field|Monitored before}}}&lt;br /&gt;
* {{{field|Monitored after}}}&lt;br /&gt;
* {{{field|Qualitative monitoring}}}&lt;br /&gt;
* {{{field|Quantitative monitoring}}}&lt;br /&gt;
* {{{field|Control site used}}}&lt;br /&gt;
* {{{field|Result}}}&lt;br /&gt;
{{{end template}}}&lt;br /&gt;
{{{for template|End table}}}{{{end template}}}&lt;br /&gt;
{{{for template|Biological quality elements header}}}{{{end template}}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{{{for template|Biological quality element table row|label=Biological quality element|multiple}}}&lt;br /&gt;
{| class=&amp;quot;formtable&amp;quot;&lt;br /&gt;
! Element:&lt;br /&gt;
| {{{field|Element|input type=dropdown|values from category=Biological quality element}}}&lt;br /&gt;
|-&lt;br /&gt;
! Monitored before:&lt;br /&gt;
| {{{field|Monitored before|input type=checkbox}}}&lt;br /&gt;
|-&lt;br /&gt;
! Monitored after:&lt;br /&gt;
| {{{field|Monitored after|input type=checkbox}}}&lt;br /&gt;
|-&lt;br /&gt;
! Qualitative monitoring:&lt;br /&gt;
| {{{field|Qualitative monitoring|input type=checkbox}}}&lt;br /&gt;
|-&lt;br /&gt;
! Quantitative monitoring:&lt;br /&gt;
| {{{field|Quantitative monitoring|input type=checkbox}}}&lt;br /&gt;
|-&lt;br /&gt;
! Control site used:&lt;br /&gt;
| {{{field|Control site used|input type=checkbox}}}&lt;br /&gt;
|-&lt;br /&gt;
! Result:&lt;br /&gt;
| {{{field|Result|input type=dropdown}}}&lt;br /&gt;
|}&lt;br /&gt;
{{{end template}}}&lt;br /&gt;
&amp;lt;div style=&amp;quot;display:none;&amp;quot;&amp;gt;&lt;br /&gt;
{{{for template|End table}}}{{{end template}}}&lt;br /&gt;
{{{for template|Physico-chemical quality elements header}}}{{{end template}}}&lt;br /&gt;
{{{for template|Physico-chemical quality element table row|multiple}}}&lt;br /&gt;
* {{{field|Element}}}&lt;br /&gt;
* {{{field|Monitored before}}}&lt;br /&gt;
* {{{field|Monitored after}}}&lt;br /&gt;
* {{{field|Qualitative monitoring}}}&lt;br /&gt;
* {{{field|Quantitative monitoring}}}&lt;br /&gt;
* {{{field|Control site used}}}&lt;br /&gt;
* {{{field|Result}}}&lt;br /&gt;
{{{end template}}}&lt;br /&gt;
{{{for template|End table}}}{{{end template}}}&lt;br /&gt;
{{{for template|Other responses header}}}{{{end template}}}&lt;br /&gt;
{{{for template|Other response table row|multiple}}}&lt;br /&gt;
* {{{field|Element}}}&lt;br /&gt;
* {{{field|Monitored before}}}&lt;br /&gt;
* {{{field|Monitored after}}}&lt;br /&gt;
* {{{field|Qualitative monitoring}}}&lt;br /&gt;
* {{{field|Quantitative monitoring}}}&lt;br /&gt;
* {{{field|Control site used}}}&lt;br /&gt;
* {{{field|Result}}}&lt;br /&gt;
{{{end template}}}&lt;br /&gt;
{{{for template|End table}}}{{{end template}}}&lt;br /&gt;
{{{for template|Monitoring documents}}}{{{end template}}}&lt;br /&gt;
{{{for template|Case study monitoring documents|multiple}}}&lt;br /&gt;
* {{{field|Monitoring document}}}&lt;br /&gt;
* {{{field|Description}}}&lt;br /&gt;
{{{end template}}}&lt;br /&gt;
{{{for template|Monitoring documents end}}}{{{end template}}}&lt;br /&gt;
{{{for template|Additional Documents}}}{{{end template}}}&lt;br /&gt;
{{{for template|Case study documents|multiple}}}&lt;br /&gt;
* {{{field|File name}}}&lt;br /&gt;
* {{{field|Description}}}&lt;br /&gt;
{{{end template}}}&lt;br /&gt;
{{{for template|Additional Documents end}}}{{{end template}}}&lt;br /&gt;
{{{for template|Additional links and references header}}}{{{end template}}}&lt;br /&gt;
{{{for template|Additional links and references|multiple}}}&lt;br /&gt;
* {{{field|Link}}}&lt;br /&gt;
* {{{field|Description}}}&lt;br /&gt;
{{{end template}}}&lt;br /&gt;
{{{for template|Additional links and references footer}}}{{{end template}}}&lt;br /&gt;
{{{for template|Supplementary Information}}}{{{end template}}}&lt;br /&gt;
{{{for template|Toggle content end}}}{{{end template}}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{{standard input|watch}}}&lt;br /&gt;
&lt;br /&gt;
{{{standard input|save}}} {{{standard input|preview}}} {{{standard input|changes}}} {{{standard input|cancel}}}&lt;br /&gt;
&amp;lt;/includeonly&amp;gt;&lt;/div&gt;</summary>
		<author><name>AndyL</name></author>
	</entry>
</feed>